Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 14 August 2010


Modified Electric Final, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 11 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:59 PM 14/08/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Anthony Atack 21 5m 1.131s 14.279 13.626 0.76
2nd 1 Corey Broadstock 21 5m 1.481s 14.310 13.561 0.85
3rd 6 Clinton Livingstone 21 5m17.863s 15.053 14.115 1.48
4th 5 Timothy Weier 20 5m 0.776s 14.957 14.023 1.32
5th 4 Adam Zeibart 20 5m 7.456s 15.297 13.935 1.92
3 Leonard Lai 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 6 Car 5 Car 4
0 2) 1.261 1) 0.952 5) 1.742 4) 1.617 3) 1.498
1 5) 16.672 1) 13.844 4) 16.116 2) 15.149 3) 15.470
2 5) 14.956 3) 16.624 4) 14.433 1) 14.529 2) 14.341
3 4) 14.583 3) 15.767 2) 14.632 1) 14.804 5) 16.555
4 4) 14.102 3) 14.093 2) 14.245 1) 14.225 5) 13.956
5 4) 15.208 2) 14.101 3) 15.053 1) 14.452 5) 16.613
6 4) 14.059 2) 14.186 3) 14.175 1) 14.478 5) 14.299
7 2) 13.862 1) 15.025 3) 14.970 4) 16.214 5) 13.998
8 2) 14.065 1) 13.578 3) 14.378 4) 14.501 5) 14.000
9 2) 13.652 1) 13.821 3) 14.312 4) 14.596 5) 14.371
10 2) 14.093 1) 13.843 3) 14.217 4) 14.223 5) 14.128
11 2) 13.767 1) 14.103 3) 14.411 4) 14.215 5) 13.935
12 2) 13.943 1) 13.905 3) 14.115 4) 14.023 5) 14.607
13 2) 14.058 1) 13.603 5) 20.132 3) 14.599 4) 14.002
14 2) 13.626 1) 14.125 5) 14.496 3) 17.145 4) 17.427
15 2) 13.853 1) 14.042 5) 14.292 3) 14.333 4) 13.989
16 2) 14.053 1) 13.903 3) 14.961 4) 19.807 5) 19.963
17 1) 15.883 2) 16.350 3) 15.264 5) 14.681 4) 14.265
18 1) 13.817 2) 14.176 3) 14.486 4) 14.470 5) 14.786
19 1) 13.874 2) 13.806 3) 14.276 4) 14.410 5) 20.501
20 1) 13.860 2) 14.073 3) 14.618 4) 14.305 5) 14.752
21 1) 13.884 2) 13.561 3) 18.539

Bold
=Best Lap (excluding first lap)