Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 15 January 2010



Fastest Times of Day

Stock Electric
Name ID# Fastest Lap
Peter Beckett 20.816
Corey Broadstock M 21.519
Jordan Kidas 21.669
Alex Kidas 21.692
Stephen Halliday H 21.706
Scott Perkins H 21.966
Simon Davies 26.268
V8 Supercars
Name ID# Fastest Lap
Chris Sturdy F 21.899
Clinton Livingstone F 22.373
Adrian Vasington F 22.74
Johnny Hyde H 22.741
Brad Palmer F 22.84
Bob Vardy F 22.855
Gerard Henry F 23.035
Martin Nichols H 23.278
Timothy Weier H 23.358
Scott Perkins H 23.369
Michael Belby H 23.429
Stuart Pearson F 23.569
Gary Sturdy F 23.796
Steven Keulemans F 23.801
Peter Beckett H 23.828
Michael Chiam H 24.011
Dave Guyatt F 24.046
Mitchell Hollis H 24.098
Jacinta Keulemans H 24.163
Kahla Scott F 24.187
Glenn Chivers F 24.308
Kirk Peacock H 24.314
Aaron Smith F 24.324
Chase Gregory F 24.387
Greg Jobson H 24.701
Shane Hyde F 24.703
Rob Jones F 25.006
Peter Boorman H 25.041
Brandon Johnson F 25.235
David Patrick F 25.279
Brock Gregory H 25.318
Scott Craig F 25.477
Louis Ingram H 25.89
Kerry Black F 26.644
Nathan Jones F 26.915
Breanna Pearson F 27.615
Elliot Hollis H 28.271
Josephine Peacock H 30.91
Stock Electric (6 min's)
Name ID# Best Lap/Times
Peter Beckett 17/6m6.016s
Alex Kidas 17/6m20.073s
Corey Broadstock M 16/6m1.463s
Stephen Halliday H 16/6m2.633s
Jordan Kidas 16/6m6.293s
Scott Perkins H 16/6m12.074s
Simon Davies 9/4m41.747s
V8 Supercars (6 min's)
Name ID# Best Lap/Times
Clinton Livingstone F 16/6m4.737s
Chris Sturdy F 16/6m5.666s
Bob Vardy F 16/6m14.307s
Johnny Hyde H 16/6m20.010s
Adrian Vasington F 16/6m25.021s
Brad Palmer F 15/6m0.374s
Gerard Henry F 15/6m1.091s
Scott Perkins H 15/6m2.352s
Martin Nichols H 15/6m2.371s
Timothy Weier H 15/6m3.431s
Stuart Pearson F 15/6m8.791s
Peter Beckett H 15/6m9.085s
Michael Belby H 15/6m11.128s
Dave Guyatt F 15/6m16.082s
Glenn Chivers F 15/6m16.873s
Kirk Peacock H 15/6m18.697s
Kahla Scott F 15/6m19.369s
Aaron Smith F 15/6m19.500s
Mitchell Hollis H 15/6m19.938s
Gary Sturdy F 15/6m21.740s
Michael Chiam H 15/6m21.802s
Steven Keulemans F 15/6m21.960s
Jacinta Keulemans H 15/6m22.543s
Chase Gregory F 15/6m25.299s
Greg Jobson H 14/6m3.846s
Scott Craig F 14/6m6.165s
Peter Boorman H 14/6m6.911s
Rob Jones F 14/6m7.112s
Shane Hyde F 14/6m7.749s
David Patrick F 14/6m17.730s
Brandon Johnson F 14/6m27.143s
Brock Gregory H 13/6m15.540s
Breanna Pearson F 13/6m24.137s
Louis Ingram H 13/6m25.017s
Nathan Jones F 12/6m0.089s
Kerry Black F 12/6m11.644s
Elliot Hollis H 11/6m1.478s
Josephine Peacock H 10/6m8.177s

Results of All Rounds
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Peter Beckett (TQ) 17/6m17.825s 17/6m6.016s 17/6m7.485s 16/6m0.584s
2nd Corey Broadstock M 16/6m7.768s 16/6m8.717s 8/6m3.638s 16/6m1.463s
3rd Stephen Halliday H 16/6m8.021s 16/6m6.652s 16/6m2.633s 16/6m4.273s
4th Jordan Kidas 15/6m0.025s 16/6m21.668s 10/3m53.609s 16/6m6.293s
5th Alex Kidas 16/6m16.520s 16/6m8.176s 17/6m20.073s 16/6m10.879s
6th Scott Perkins H 15/6m15.827s 16/6m12.074s 16/6m14.958s 16/6m17.149s
7th Simon Davies 9/4m41.747s 1/1m48.578s 4/1m56.523s 8/4m6.638s
Stock Electric DNQ
Pos Name ID# (Pts)**
1st Dominic Fahey
2nd Paul Fahey
V8 Supercars A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Clinton Livingstone F 16/6m17.268s 16/6m18.080s 2/8m6.958s 16/6m4.737s(10) 16/6m9.689s(9)* 16/6m11.796s(10) 20
2nd Chris Sturdy F 16/6m17.140s 3/1m7.867s 2/9m17.777s 16/6m5.666s(9) 16/6m6.899s(10) 15/6m6.524s(7)* 19
3rd Bob Vardy (TQ) F 16/6m21.620s 16/6m14.307s 1/9m56.090s 16/6m21.350s(8) 16/6m22.699s(7) 3/1m17.953s(1)* 15
4th Johnny Hyde H 15/6m13.145s 16/6m21.863s 2/7m7.789s 16/6m26.894s(7) 16/6m20.010s(8) 15/6m23.019s(4)* 15
5th Martin Nichols H 15/6m4.293s 15/6m4.041s 2/5m1.423s 15/6m10.250s(3)* 15/6m4.539s(5) 15/6m2.371s(8) 13
6th Brad Palmer F 15/6m24.207s 15/6m5.688s 2/4m0.051s 15/6m7.881s(4) 15/6m5.917s(3)* 15/6m0.374s(9) 13
7th Scott Perkins H 15/6m7.861s 15/6m18.297s 2/0m53.618s 15/6m5.609s(5)* 15/6m2.352s(6) 15/6m15.337s(6) 12
8th Timothy Weier H 15/6m18.870s 15/6m7.790s 2/2m59.725s 15/6m3.431s(6) 10/4m8.298s(1)* 15/6m19.211s(5) 11
9th Gerard Henry F 15/6m6.168s 15/6m1.091s 2/6m7.561s 15/6m12.882s(2) 15/6m4.541s(4) 6/2m29.530s(2)* 6
10th Peter Beckett H 7/2m52.731s 15/6m9.085s 2/1m56.636s 0/0m0.000s(0)* 14/6m18.330s(2) 15/6m23.554s(3) 5
*result dropped
V8 Supercars B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Adrian Vasington F 15/6m12.231s 15/6m6.673s 15/6m3.579s(10)* 15/6m1.891s(10) 16/6m25.021s(10) 20
2nd Michael Belby H 14/6m2.112s 15/6m15.384s 15/6m12.139s(8)* 15/6m14.622s(9) 15/6m11.128s(9) 18
3rd Stuart Pearson F 15/6m23.959s 15/6m8.791s 15/6m10.800s(9) 15/6m21.103s(8)* 15/6m12.616s(8) 17
4th Dave Guyatt F 1/0m24.660s 15/6m20.677s 15/6m16.082s(7) 15/6m24.422s(6) 12/6m24.580s(3)* 13
5th Mitchell Hollis H 15/6m22.001s 15/6m19.938s 14/6m1.608s(5) 14/6m2.462s(5)* 14/6m5.200s(7) 12
6th Michael Chiam H 15/6m22.121s 12/6m7.650s 14/6m6.981s(4)* 15/6m21.802s(7) 14/6m20.526s(5) 12
7th Jacinta Keulemans H 14/6m5.536s 15/6m22.543s 14/6m23.524s(2)* 14/6m11.855s(4) 14/6m14.638s(6) 10
8th Kahla Scott F 15/6m19.369s 15/6m21.508s 14/6m0.911s(6) 11/6m22.692s(2) 9/6m24.919s(2)* 8
9th Kirk Peacock H 15/6m18.697s 14/6m4.891s 14/6m13.649s(3) 14/6m17.542s(3)* 14/6m24.309s(4) 7
10th Glenn Chivers F 14/6m1.003s 15/6m16.873s 9/6m17.311s(1) 0/0m0.000s(0) 0/0m0.000s(0)* 1
*result dropped
V8 Supercars C
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Aaron Smith F 14/5m57.921s 14/6m6.242s 12/6m1.105s(4)* 15/6m21.363s(10) 15/6m19.500s(10) 20
2nd Gary Sturdy F 15/6m21.740s 14/6m6.274s 14/6m3.239s(9) 14/6m2.957s(8)* 14/6m2.161s(9) 18
3rd Steven Keulemans F 15/6m21.960s 15/6m23.710s 14/6m11.760s(7) 15/6m24.919s(9) 14/6m12.135s(5)* 16
4th Chase Gregory F 14/6m17.257s 14/6m14.945s 15/6m25.299s(10) 13/6m8.272s(5)* 14/6m8.752s(6) 16
5th Greg Jobson H 0/0m0.000s 14/6m16.831s 14/6m21.573s(5)* 14/6m21.755s(7) 14/6m3.846s(8) 15
6th Shane Hyde F 14/6m21.134s 14/6m10.886s 14/6m16.676s(6) 13/6m1.655s(6)* 14/6m7.749s(7) 13
7th Peter Boorman H 14/6m10.597s 14/6m6.911s 14/6m9.564s(8) 13/6m11.224s(4)* 14/6m18.332s(4) 12
8th Brock Gregory H 13/6m26.127s 13/6m15.540s 10/5m49.129s(3) 0/0m0.000s(0)* 12/6m5.521s(3) 6
9th Josephine Peacock H 10/6m8.177s 10/6m19.248s 10/6m9.100s(2) 10/6m13.978s(3) 10/6m24.841s(2)* 5
10th Louis Ingram H 4/2m10.616s 13/6m25.017s 9/6m8.060s(1) 9/4m19.344s(2) 0/0m0.000s(0)* 3
*result dropped
V8 Supercars D
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Scott Craig F 14/6m20.848s 14/6m22.101s 14/6m23.493s(9)* 14/6m7.164s(10) 14/6m6.165s(10) 20
2nd Rob Jones F 13/5m59.718s 13/6m14.022s 14/6m17.798s(10) 14/6m17.125s(9)* 14/6m7.112s(9) 19
3rd David Patrick F 0/0m0.000s 14/6m18.830s 2/1m4.548s(3)* 13/6m0.430s(8) 14/6m17.730s(8) 16
4th Brandon Johnson F 13/6m1.080s 9/5m58.131s 13/6m0.007s(8) 12/5m36.794s(7)* 14/6m27.143s(7) 15
5th Breanna Pearson F 12/6m19.540s 12/6m5.854s 12/6m6.283s(6) 12/6m8.312s(6)* 13/6m24.137s(6) 12
6th Nathan Jones F 0/0m0.000s 6/4m44.764s 12/6m1.537s(7) 11/5m11.714s(5)* 12/6m0.089s(5) 12
7th Elliot Hollis H 0/0m0.000s 9/5m51.605s 11/6m20.196s(5) 11/6m1.478s(4) 10/5m53.150s(3)* 9
8th Kerry Black F 0/0m0.000s 12/6m14.753s 9/4m46.399s(4) 11/6m8.931s(3)* 12/6m11.644s(4) 8
*result dropped