Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 15 January 2010


V8 Supercars
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Bob Vardy F 16/ 16/ 16/ * 1/
6m14.307s 6m21.620s 6m14.307s 9m56.090s
2 Chris Sturdy F 16/ 16/ * 3/ 2/
6m17.140s 6m17.140s 1m 7.867s 9m17.777s
3 Clinton Livingstone F 16/ 16/ * 16/ 2/
6m17.268s 6m17.268s 6m18.080s 8m 6.958s
4 Johnny Hyde H 16/ 15/ 16/ * 2/
6m21.863s 6m13.145s 6m21.863s 7m 7.789s
5 Gerard Henry F 15/ 15/ 15/ * 2/
6m 1.091s 6m 6.168s 6m 1.091s 6m 7.561s
6 Martin Nichols H 15/ 15/ 15/ * 2/
6m 4.041s 6m 4.293s 6m 4.041s 5m 1.423s
7 Brad Palmer F 15/ 15/ 15/ * 2/
6m 5.688s 6m24.207s 6m 5.688s 4m 0.051s
8 Adrian Vasington F 15/ 15/ 15/ * 0/
6m 6.673s 6m12.231s 6m 6.673s 0m 0.000s
9 Timothy Weier H 15/ 15/ 15/ * 2/
6m 7.790s 6m18.870s 6m 7.790s 2m59.725s
10 Scott Perkins H 15/ 15/ * 15/ 2/
6m 7.861s 6m 7.861s 6m18.297s 0m53.618s
11 Stuart Pearson F 15/ 15/ 15/ * 0/
6m 8.791s 6m23.959s 6m 8.791s 0m 0.000s
12 Peter Beckett H 15/ 7/ 15/ * 2/
6m 9.085s 2m52.731s 6m 9.085s 1m56.636s
13 Michael Belby H 15/ 14/ 15/ * 0/
6m15.384s 6m 2.112s 6m15.384s 0m 0.000s
14 Glenn Chivers F 15/ 14/ 15/ * 0/
6m16.873s 6m 1.003s 6m16.873s 0m 0.000s
15 Kirk Peacock H 15/ 15/ * 14/ 0/
6m18.697s 6m18.697s 6m 4.891s 0m 0.000s
16 Kahla Scott F 15/ 15/ * 15/ 0/
6m19.369s 6m19.369s 6m21.508s 0m 0.000s
17 Mitchell Hollis H 15/ 15/ 15/ * 0/
6m19.938s 6m22.001s 6m19.938s 0m 0.000s
18 Dave Guyatt F 15/ 1/ 15/ * 0/
6m20.677s 0m24.660s 6m20.677s 0m 0.000s
19 Gary Sturdy F 15/ 15/ * 14/ 0/
6m21.740s 6m21.740s 6m 6.274s 0m 0.000s
20 Steven Keulemans F 15/ 15/ * 15/ 0/
6m21.960s 6m21.960s 6m23.710s 0m 0.000s
21 Michael Chiam H 15/ 15/ * 12/ 0/
6m22.121s 6m22.121s 6m 7.650s 0m 0.000s
22 Jacinta Keulemans H 15/ 14/ 15/ * 0/
6m22.543s 6m 5.536s 6m22.543s 0m 0.000s
23 Aaron Smith F 14/ 14/ * 14/ 0/
5m57.921s 5m57.921s 6m 6.242s 0m 0.000s
24 Peter Boorman H 14/ 14/ 14/ * 0/
6m 6.911s 6m10.597s 6m 6.911s 0m 0.000s
25 Shane Hyde F 14/ 14/ 14/ * 0/
6m10.886s 6m21.134s 6m10.886s 0m 0.000s
26 Chase Gregory F 14/ 14/ 14/ * 0/
6m14.945s 6m17.257s 6m14.945s 0m 0.000s
27 Greg Jobson H 14/ 0/ 14/ * 0/
6m16.831s 0m 0.000s 6m16.831s 0m 0.000s
28 David Patrick F 14/ 0/ 14/ * 0/
6m18.830s 0m 0.000s 6m18.830s 0m 0.000s
29 Scott Craig F 14/ 14/ * 14/ 0/
6m20.848s 6m20.848s 6m22.101s 0m 0.000s
30 Rob Jones F 13/ 13/ * 13/ 0/
5m59.718s 5m59.718s 6m14.022s 0m 0.000s
31 Brandon Johnson F 13/ 13/ * 9/ 0/
6m 1.080s 6m 1.080s 5m58.131s 0m 0.000s
32 Brock Gregory H 13/ 13/ 13/ * 0/
6m15.540s 6m26.127s 6m15.540s 0m 0.000s
33 Louis Ingram H 13/ 4/ 13/ * 0/
6m25.017s 2m10.616s 6m25.017s 0m 0.000s
34 Breanna Pearson F 12/ 12/ 12/ * 0/
6m 5.854s 6m19.540s 6m 5.854s 0m 0.000s
35 Kerry Black F 12/ 0/ 12/ * 0/
6m14.753s 0m 0.000s 6m14.753s 0m 0.000s
36 Josephine Peacock H 10/ 10/ * 10/ 0/
6m 8.177s 6m 8.177s 6m19.248s 0m 0.000s
37 Elliot Hollis H 9/ 0/ 9/ * 0/
5m51.605s 0m 0.000s 5m51.605s 0m 0.000s
38 Nathan Jones F 6/ 0/ 6/ * 0/
4m44.764s 0m 0.000s 4m44.764s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)