Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 15 January 2010


V8 Supercars A Final, Race 5


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:32 PM 16/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Clinton Livingstone 16 6m 4.737s 22.739 22.401 0.25 Fastest Time of Day
2nd 2 Chris Sturdy 16 6m 5.666s 22.778 22.374 0.38 Personal Best
3rd 0 Bob Vardy 16 6m21.350s 23.672 22.855 0.61
4th 3 Johnny Hyde 16 6m26.894s 24.090 22.863 1.65
5th 5 Timothy Weier 15 6m 3.431s 24.101 23.479 0.65 Personal Best
6th 6 Scott Perkins 15 6m 5.609s 24.226 23.369 0.97
7th 8 Brad Palmer 15 6m 7.881s 24.363 23.655 0.65
8th 4 Martin Nichols 15 6m10.250s 24.550 23.906 0.71
9th 9 Gerard Henry 15 6m12.882s 24.685 23.035 1.39
7 Peter Beckett 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 0 Car 3 Car 5 Car 6 Car 8 Car 4 Car 9
0 1) 0.907 2) 1.215 8) 2.590 3) 1.453 4) 1.915 6) 2.214 7) 2.431 5) 1.997 9) 2.601
1 1) 22.592 2) 22.462 6) 25.104 3) 24.078 7) 26.324 4) 24.439 8) 25.938 5) 25.129 9) 28.218
2 1) 22.436 2) 22.486 5) 23.273 3) 24.011 7) 23.793 4) 23.965 8) 24.500 6) 24.838 9) 25.770
3 1) 22.666 2) 22.670 5) 24.251 3) 23.437 6) 23.773 4) 23.964 8) 23.944 7) 24.401 9) 23.035
4 1) 22.664 2) 23.093 5) 23.046 3) 22.863 6) 23.993 4) 23.501 8) 24.355 7) 24.467 9) 23.517
5 1) 22.653 2) 22.620 5) 24.209 3) 22.951 6) 23.479 4) 24.128 8) 24.069 7) 24.344 9) 25.296
6 1) 22.549 2) 22.540 5) 23.597 3) 23.082 6) 23.896 4) 23.603 8) 25.666 7) 24.552 9) 23.643
7 1) 22.670 2) 22.822 5) 24.681 3) 23.124 6) 23.823 4) 24.066 8) 23.655 7) 24.063 9) 23.527
8 1) 22.401 2) 22.374 5) 23.490 3) 23.149 6) 24.276 4) 23.515 8) 23.741 7) 24.229 9) 25.973
9 1) 22.497 2) 22.480 5) 22.855 3) 24.916 6) 23.721 4) 23.369 8) 24.101 7) 24.165 9) 24.121
10 1) 22.915 2) 22.584 4) 23.201 3) 23.638 6) 23.791 5) 24.778 8) 24.255 7) 24.131 9) 24.845
11 1) 22.745 2) 22.612 4) 23.710 3) 24.187 6) 23.815 5) 23.452 8) 23.750 7) 23.906 9) 24.459
12 1) 22.901 2) 22.847 4) 22.886 3) 24.439 6) 23.917 5) 24.627 8) 24.101 7) 24.026 9) 23.615
13 1) 22.604 2) 22.767 4) 23.342 3) 24.084 6) 24.086 5) 23.926 8) 25.010 7) 24.987 9) 23.498
14 1) 23.194 2) 23.126 4) 23.903 3) 24.072 5) 24.480 6) 27.464 7) 24.196 8) 26.875 9) 24.157
15 1) 23.046 2) 22.965 4) 23.654 3) 23.322 5) 24.349 6) 24.598 7) 24.169 8) 24.140 9) 26.607
16 1) 23.297 2) 24.003 3) 23.558 4) 30.088

Bold
=Best Lap (excluding first lap)