Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 15 January 2010


V8 Supercars C Final, Leg 3, Race 2


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 10:31 PM 16/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Aaron Smith 15 6m19.500s 25.234 24.459 0.79 Personal Best
2nd 1 Gary Sturdy 14 6m 2.161s 25.767 24.086 2.23
3rd 7 Greg Jobson 14 6m 3.846s 25.831 24.701 0.76 Personal Best
4th 5 Shane Hyde 14 6m 7.749s 26.143 25.303 0.50 Personal Best
5th 6 Chase Gregory 14 6m 8.752s 26.191 24.983 1.90
6th 2 Steven Keulemans 14 6m12.135s 26.493 24.621 2.38
7th 4 Peter Boorman 14 6m18.332s 26.849 25.795 1.39
8th 8 Brock Gregory 12 6m 5.521s 30.183 27.420 1.90
9th 0 Josephine Peacock 10 6m24.841s 38.132 32.069 8.66
9 Louis Ingram 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 7 Car 5 Car 6 Car 2 Car 4 Car 8 Car 0
0 1) 0.981 3) 1.413 6) 2.199 4) 1.742 5) 2.069 2) 1.229 7) 2.436 8) 3.321 9) 3.515
1 1) 24.591 8) 33.447 4) 26.961 3) 26.777 2) 25.359 6) 31.262 5) 28.155 7) 30.568 9) 44.205
2 1) 24.540 7) 24.856 4) 25.024 3) 25.362 2) 25.079 6) 25.982 5) 26.117 8) 30.635 9) 61.450
3 1) 24.459 7) 24.601 3) 25.091 4) 25.859 2) 25.000 5) 24.705 6) 27.083 8) 29.753 9) 33.854
4 1) 27.792 6) 26.124 4) 27.358 3) 26.130 2) 25.812 5) 24.761 7) 30.656 8) 27.753 9) 32.069
5 1) 24.557 6) 24.802 4) 25.274 3) 25.303 2) 25.503 5) 24.621 7) 26.369 8) 27.420 9) 32.467
6 1) 25.193 5) 24.086 3) 24.701 4) 26.271 2) 25.370 6) 30.614 7) 26.048 8) 32.938 9) 32.407
7 1) 25.115 5) 24.716 3) 25.760 4) 26.066 2) 25.156 6) 26.682 7) 26.504 8) 30.132 9) 34.813
8 1) 24.980 4) 25.373 3) 25.682 5) 26.596 2) 26.200 6) 25.692 7) 25.944 8) 29.218 9) 32.986
9 1) 25.013 4) 24.786 3) 25.404 5) 27.045 2) 25.164 6) 25.075 7) 26.010 8) 31.902 9) 36.218
10 1) 24.952 3) 24.742 4) 25.792 5) 26.003 2) 26.252 6) 25.415 7) 26.277 8) 28.441 9) 40.857
11 1) 25.297 4) 26.274 3) 25.435 5) 26.410 2) 24.983 6) 25.159 7) 25.795 8) 29.508
12 1) 25.774 3) 25.037 4) 26.722 5) 26.119 2) 26.787 6) 24.897 7) 26.122 8) 33.932
13 1) 25.052 3) 26.248 4) 25.831 6) 26.539 2) 27.462 5) 25.117 7) 28.987
14 1) 25.356 2) 25.656 3) 26.612 4) 25.527 5) 32.556 6) 30.924 7) 25.829
15 1) 25.848

Bold
=Best Lap (excluding first lap)