Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 15 January 2010


V8 Supercars D Final, Leg 3, Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 10:22 PM 16/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Scott Craig 14 6m 6.165s 26.065 25.477 0.53 Personal Best
2nd 3 Rob Jones 14 6m 7.112s 26.119 25.006 1.03 Personal Best
3rd 1 David Patrick 14 6m17.730s 26.842 25.279 1.26 Personal Best
4th 4 Brandon Johnson 14 6m27.143s 27.519 25.792 2.14 Personal Best
5th 5 Breanna Pearson 13 6m24.137s 29.361 27.615 1.47 Personal Best
6th 7 Nathan Jones 12 6m 0.089s 29.787 26.965 3.39 Personal Best
7th 6 Kerry Black 12 6m11.644s 30.770 26.644 3.04 Personal Best
8th 8 Elliot Hollis 10 5m53.150s 35.028 30.256 3.43
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 4 Car 5 Car 7 Car 6 Car 8
0 1) 1.244 2) 1.446 4) 1.937 3) 1.871 6) 2.434 7) 2.644 5) 2.403 8) 2.864
1 1) 25.639 2) 25.750 3) 26.582 4) 27.367 6) 31.173 7) 32.480 5) 30.830 8) 37.434
2 1) 25.584 2) 27.232 3) 26.104 4) 26.378 5) 28.022 6) 28.929 7) 32.844 8) 40.305
3 1) 25.741 2) 25.006 3) 26.452 4) 26.837 5) 27.615 6) 27.125 7) 37.149 8) 39.604
4 1) 25.704 2) 26.282 3) 25.279 4) 34.674 5) 29.179 6) 27.946 7) 28.990 8) 36.591
5 1) 25.973 2) 25.258 3) 28.452 4) 26.184 5) 28.868 6) 31.112 7) 28.241 8) 32.405
6 1) 25.477 2) 25.790 3) 25.601 4) 25.792 5) 28.421 6) 27.521 7) 29.125 8) 36.689
7 1) 25.599 2) 25.559 3) 30.526 4) 26.103 5) 27.835 6) 27.422 7) 28.998 8) 30.381
8 1) 25.757 2) 25.122 3) 25.989 4) 26.895 5) 28.500 6) 26.965 7) 30.939 8) 30.256
9 1) 26.244 2) 25.945 3) 26.865 4) 28.324 5) 31.686 6) 32.219 7) 26.644 8) 32.605
10 1) 27.412 2) 29.253 3) 26.275 4) 28.458 6) 29.342 5) 28.123 7) 27.419 8) 34.016
11 1) 26.358 2) 25.867 3) 26.783 4) 27.489 5) 32.443 6) 39.176 7) 33.325
12 1) 26.692 2) 26.292 3) 27.275 4) 27.414 5) 28.596 6) 28.427 7) 34.737
13 1) 26.208 2) 26.314 3) 26.876 4) 25.869 5) 30.023
14 1) 26.533 2) 25.996 3) 26.734 4) 27.488

Bold
=Best Lap (excluding first lap)