Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 15 January 2010


V8 Supercars D Heat 2 , Race 5


Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time16)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:49 PM 16/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Johnny Hyde 16 6m21.863s 23.866 22.962 0.57 Personal Best
2nd 2 Martin Nichols 15 6m 4.041s 24.269 23.278 0.67 Personal Best
3rd 3 Timothy Weier 15 6m 7.790s 24.519 24.091 0.26 Personal Best
4th 6 Peter Beckett 15 6m 9.085s 24.605 23.964 0.46 Personal Best
5th 9 Michael Belby 15 6m15.384s 25.025 24.274 0.46
6th 5 Scott Perkins 15 6m18.297s 25.219 23.726 1.11 Personal Best
7th 8 Mitchell Hollis 15 6m19.938s 25.329 24.098 1.02 Personal Best
8th 7 Kirk Peacock 14 6m 4.891s 26.063 24.812 1.15 Personal Best
9th 4 Michael Chiam 12 6m 7.650s 26.003 24.552 1.37
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 9 Car 5 Car 8 Car 7 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 55.612
1 3) 24.298 4) 24.306 2) 24.091 5) 24.690 6) 24.954 1) 23.931 7) 25.955 8) 26.312 9) 26.168
2 4) 24.167 1) 23.278 3) 24.268 5) 24.116 6) 25.059 2) 23.726 7) 24.846 8) 24.907 9) 25.312
3 3) 23.825 1) 23.667 4) 24.376 5) 23.964 6) 25.042 2) 24.006 8) 25.824 7) 25.069 9) 24.688
4 2) 23.419 1) 24.048 5) 24.227 4) 24.141 6) 24.389 3) 24.072 8) 24.486 7) 24.812 9) 25.230
5 2) 23.693 1) 23.812 4) 24.268 5) 24.771 6) 25.126 3) 24.763 7) 24.758 8) 25.569 9) 26.243
6 2) 24.989 1) 23.452 4) 24.884 5) 24.656 7) 25.591 3) 25.444 6) 24.098 8) 28.295 9) 24.552
7 2) 22.962 1) 24.016 4) 24.660 3) 24.314 7) 25.387 5) 25.003 6) 25.072 8) 26.918 9) 25.285
8 2) 25.148 1) 24.189 4) 24.408 3) 24.319 7) 25.044 5) 24.667 6) 24.917 8) 26.254 9) 28.331
9 2) 23.658 1) 24.346 4) 24.290 3) 24.221 6) 24.274 5) 26.345 7) 25.168 8) 25.374 9) 28.855
10 2) 23.603 1) 24.123 4) 24.720 3) 24.755 6) 24.383 5) 25.234 7) 24.980 8) 28.772 9) 24.901
11 1) 23.734 2) 24.700 3) 24.421 4) 25.707 6) 25.310 5) 26.845 7) 25.061 8) 25.376 9) 25.170
12 1) 23.152 2) 24.718 3) 24.766 4) 25.311 5) 24.697 6) 25.783 7) 27.948 8) 25.749 9) 27.303
13 1) 23.368 2) 26.234 3) 24.848 4) 25.001 5) 24.949 6) 27.838 7) 24.594 8) 25.638
14 1) 23.812 2) 24.576 3) 24.705 4) 24.353 5) 25.083 6) 25.413 7) 27.347 8) 25.846
15 1) 24.049 2) 24.576 3) 24.858 4) 24.766 5) 26.096 6) 25.227 7) 24.884
16 1) 23.986

Bold
=Best Lap (excluding first lap)