Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - Stock Electric B
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 17 July 2010



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Combined
Mitchell Hollis 1st 15/ 6m9.260s (9) 15/ 6m12.295s (10) (19)
Stuart Pearson 2nd 15/ 6m18.177s (8) 14/ 6m2.671s (9) (17)
Kahla Scott 3rd 16/ 6m16.526s (10) 12/ 5m4.546s (6) (16)
Ross Baird 4th 13/ 6m17.557s (6) 13/ 6m7.696s (8) (14)
Kurt Bertrand 5th 14/ 6m23.270s (7) 13/ 6m11.227s (7) (14)
Jason Afeakia 6th 10/ 6m17.885s (5) 12/ 6m19.458s (4) (9)
Adrian Field 7th 3/ 1m25.706s (4) 12/ 6m5.242s (5) (9)

* result dropped