Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 17 July 2010



Fastest Times of Day

Johnson 540
Name ID# Fastest Lap
Adrian Beggs 22.723
Brad Palmer F 22.867
Dave Guyatt V 23.486
Brad Hall M 23.658
Steven Keulemans V 24.254
Mel Pearson 24.309
Peter Boorman H 24.414
Jacinta Keulemans H 24.455
Marc Wilson 24.664
Robert Tyler H 24.692
Steve Drummond F 24.714
Roland Schorn 24.869
Bill Konstantinou M 24.969
Nick Coe 25.043
Shane Hyde M 25.218
Brendan Hollis 25.371
Nathan Jones F 25.773
Elliot Hollis H 26.962
Phil King 27.591
Noel Gordon 28.278
Josephine Peacock H 28.301
Stock Electric
Name ID# Fastest Lap
Kurt Bertrand F 2.718
Chris Sturdy F 19.719
Clinton Livingstone F 19.92
Peter Beckett H 20.226
Nat Riddle 20.577
Bob Vardy V 20.583
Scott Perkins H 20.702
Tony Lewis 21.003
Kirk Peacock H 21.159
Paul Taborek H 21.414
Michael Maujean 21.515
Mitchell Hollis H 21.657
Kahla Scott F 22.252
Stuart Pearson F 22.979
Ross Baird 24.967
Adrian Field F 26.223
Jason Afeakia 28.883
Modified Electric
Name ID# Fastest Lap
Adrian Vasington F 1.367
Anthony Atack 19.31
Johnson 540 (6 min's)
Name ID# Best Lap/Times
Brad Palmer F 16/6m24.000s
Adrian Beggs 15/6m0.327s
Dave Guyatt V 15/6m3.596s
Brad Hall M 15/6m5.856s
Mel Pearson 15/6m17.265s
Steven Keulemans V 15/6m22.876s
Robert Tyler H 15/6m23.705s
Peter Boorman H 14/5m58.502s
Jacinta Keulemans H 14/6m3.941s
Roland Schorn 14/6m4.530s
Nick Coe 14/6m11.228s
Steve Drummond F 14/6m11.487s
Shane Hyde M 14/6m11.780s
Marc Wilson 14/6m13.049s
Brendan Hollis 14/6m15.215s
Bill Konstantinou M 14/6m15.442s
Nathan Jones F 13/6m13.261s
Phil King 12/5m56.825s
Josephine Peacock H 12/6m17.496s
Noel Gordon 10/6m18.781s
Elliot Hollis H 9/5m54.312s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Clinton Livingstone F 18/6m5.891s
Chris Sturdy F 18/6m8.783s
Peter Beckett H 18/6m14.955s
Nat Riddle 17/6m3.168s
Bob Vardy V 17/6m6.003s
Scott Perkins H 17/6m12.887s
Kirk Peacock H 17/6m16.020s
Tony Lewis 16/6m4.865s
Paul Taborek H 16/6m7.000s
Michael Maujean 16/6m7.520s
Kahla Scott F 16/6m11.430s
Mitchell Hollis H 15/6m9.260s
Stuart Pearson F 15/6m18.177s
Kurt Bertrand F 14/6m23.270s
Ross Baird 13/6m7.696s
Adrian Field F 12/6m5.242s
Jason Afeakia 12/6m19.458s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Atack 16/5m14.085s
Adrian Vasington F 14/5m0.261s

Results of All Rounds
Johnson 540 A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Brad Palmer (TQ) F 15/6m7.138s 16/6m24.000s 15/6m0.107s(10) 15/6m4.662s(10) 20
2nd Steven Keulemans V 14/6m4.568s 14/6m9.099s 15/6m22.876s(7) 15/6m24.240s(9) 16
3rd Brad Hall M 15/6m15.141s 15/6m5.856s 15/6m15.907s(8) 14/6m7.975s(7) 15
4th Adrian Beggs 15/6m5.810s 15/6m0.327s 15/6m7.948s(9) 14/6m17.484s(4) 13
5th Mel Pearson 14/6m8.406s 15/6m17.265s 14/6m12.650s(4) 14/6m10.902s(6) 10
6th Roland Schorn 14/6m10.692s 14/6m9.521s 14/6m16.415s(2) 14/6m4.530s(8) 10
7th Peter Boorman H 14/6m16.974s 14/6m0.787s 14/5m58.502s(6) 14/6m26.340s(3) 9
8th Dave Guyatt V 15/6m7.093s 15/6m3.596s 14/6m4.400s(5) 0/0m1.508s(1) 6
9th Robert Tyler H 14/6m3.732s 15/6m23.705s 13/6m23.341s(1) 14/6m13.144s(5) 6
10th Jacinta Keulemans H 14/6m12.909s 14/6m3.941s 14/6m13.328s(3) 6/2m35.562s(2) 5
*result dropped
Johnson 540 B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Steve Drummond F 14/6m11.487s 14/6m27.873s 14/6m24.014s(10) 13/6m4.217s(7) 17
2nd Shane Hyde M 14/6m11.780s 14/6m24.053s 14/6m24.024s(9) 14/6m24.695s(8) 17
3rd Marc Wilson 8/3m44.106s 14/6m24.510s 12/6m0.311s(4) 14/6m13.049s(10) 14
4th Bill Konstantinou M 14/6m15.442s 10/5m11.353s 13/6m26.896s(6) 13/6m17.932s(6) 12
5th Nathan Jones F 12/6m23.755s 4/2m1.346s 13/6m13.261s(7) 13/6m24.372s(5) 12
6th Nick Coe 14/6m11.228s 14/6m15.326s 5/2m26.001s(1) 14/6m22.073s(9) 10
7th Phil King 8/4m23.167s 12/6m10.482s 12/5m56.825s(5) 12/6m8.782s(4) 9
8th Brendan Hollis 14/6m15.215s 14/6m19.075s 13/6m2.512s(8) 0/0m1.663s(0) 8
9th Josephine Peacock H 5/6m5.476s 9/6m8.584s 12/6m21.983s(3) 12/6m17.496s(3) 6
10th Elliot Hollis H 8/4m25.202s 8/6m19.011s 9/5m54.312s(2) 5/3m16.363s(1) 3
11th Noel Gordon 10/6m18.781s 4/6m27.696s 0/0m2.933s(0) 8/6m22.514s(2) 2
*result dropped
Johnson 540 C
Pos Name ID# Final Leg 1 Final Leg 2 Combined (Pts)**
*result dropped
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Chris Sturdy F 18/6m12.432s 18/6m13.196s 18/6m13.981s(10) 18/6m8.783s(10) 20
2nd Nat Riddle 16/6m0.862s 17/6m6.971s 17/6m3.168s(8) 17/6m6.034s(8) 16
3rd Bob Vardy V 5/1m52.630s 17/6m6.003s 17/6m8.187s(7) 17/6m11.068s(7) 14
4th Clinton Livingstone (TQ) F 18/6m12.255s 18/6m5.891s 6/2m2.973s(2) 18/6m10.129s(9) 11
5th Peter Beckett H 18/6m18.204s 18/6m14.955s 17/6m0.592s(9) 5/1m52.078s(2) 11
6th Scott Perkins H 17/6m14.348s 12/4m21.486s 17/6m12.887s(6) 16/6m5.429s(5) 11
7th Kirk Peacock H 16/6m11.327s 16/6m3.749s 17/6m16.020s(5) 17/6m19.805s(6) 11
8th Paul Taborek H 16/6m7.000s 16/6m16.988s 16/6m19.285s(4) 15/6m14.096s(3) 7
9th Michael Maujean 12/4m36.020s 16/6m7.520s 16/6m21.616s(3) 16/6m19.597s(4) 7
10th Tony Lewis 16/6m4.865s 11/4m16.341s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Stock Electric B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Mitchell Hollis H 0/0m0.000s 14/6m21.625s 15/6m9.260s(9) 15/6m12.295s(10) 19
2nd Stuart Pearson F 15/6m20.904s 14/6m4.510s 15/6m18.177s(8) 14/6m2.671s(9) 17
3rd Kahla Scott F 16/6m11.430s 16/6m20.111s 16/6m16.526s(10) 12/5m4.546s(6) 16
4th Ross Baird 13/6m14.717s 12/6m1.540s 13/6m17.557s(6) 13/6m7.696s(8) 14
5th Kurt Bertrand F 11/6m3.208s 12/5m59.884s 14/6m23.270s(7) 13/6m11.227s(7) 14
6th Jason Afeakia 10/6m6.436s 11/6m22.224s 10/6m17.885s(5) 12/6m19.458s(4) 9
7th Adrian Field F 6/3m13.635s 6/6m4.385s 3/1m25.706s(4) 12/6m5.242s(5) 9
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Anthony Atack (TQ) 16/5m16.867s 16/5m14.085s 16/5m17.065s(10) 16/5m17.559s(10) 20
2nd Adrian Vasington F 14/5m0.589s 10/5m5.920s 14/5m20.503s(9) 14/5m0.261s(9) 18
*result dropped