Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 17 July 2010


Stock Electric
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Clinton Livingstone F 18/ 18/ 18/ *
6m 5.891s 6m12.255s 6m 5.891s
2 Chris Sturdy F 18/ 18/ * 18/
6m12.432s 6m12.432s 6m13.196s
3 Peter Beckett H 18/ 18/ 18/ *
6m14.955s 6m18.204s 6m14.955s
4 Bob Vardy V 17/ 5/ 17/ *
6m 6.003s 1m52.630s 6m 6.003s
5 Nat Riddle 17/ 16/ 17/ *
6m 6.971s 6m 0.862s 6m 6.971s
6 Scott Perkins H 17/ 17/ * 12/
6m14.348s 6m14.348s 4m21.486s
7 Kirk Peacock H 16/ 16/ 16/ *
6m 3.749s 6m11.327s 6m 3.749s
8 Tony Lewis 16/ 16/ * 11/
6m 4.865s 6m 4.865s 4m16.341s
9 Paul Taborek H 16/ 16/ * 16/
6m 7.000s 6m 7.000s 6m16.988s
10 Michael Maujean 16/ 12/ 16/ *
6m 7.520s 4m36.020s 6m 7.520s
11 Kahla Scott F 16/ 16/ * 16/
6m11.430s 6m11.430s 6m20.111s
12 Stuart Pearson F 15/ 15/ * 14/
6m20.904s 6m20.904s 6m 4.510s
13 Mitchell Hollis H 14/ 0/ 14/ *
6m21.625s 0m 0.000s 6m21.625s
14 Ross Baird 13/ 13/ * 12/
6m14.717s 6m14.717s 6m 1.540s
15 Kurt Bertrand F 12/ 11/ 12/ *
5m59.884s 6m 3.208s 5m59.884s
16 Jason Afeakia 11/ 10/ 11/ *
6m22.224s 6m 6.436s 6m22.224s
17 Adrian Field F 6/ 6/ * 6/
3m13.635s 3m13.635s 6m 4.385s


*Driver's best result
** Sort penalty applied (1 lap)