Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 17 July 2010


Johnson 540 A Final, Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:19 PM 17/07/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Brad Palmer 15 6m 0.107s 23.942 22.867 0.95
2nd 2 Adrian Beggs 15 6m 7.948s 24.451 23.733 0.65
3rd 4 Brad Hall 15 6m15.907s 24.943 23.658 0.99
4th 9 Steven Keulemans 15 6m22.876s 25.331 24.352 0.87 Personal Best
5th 7 Peter Boorman 14 5m58.502s 25.441 24.414 1.30 Personal Best
6th 3 Dave Guyatt 14 6m 4.400s 25.910 23.744 3.18
7th 5 Mel Pearson 14 6m12.650s 26.482 24.398 2.79
8th 8 Jacinta Keulemans 14 6m13.328s 26.460 24.455 2.41
9th 0 Roland Schorn 14 6m16.415s 26.651 24.885 1.72
10th 6 Robert Tyler 13 6m23.341s 29.319 25.115 4.30
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 9 Car 7 Car 3 Car 5 Car 8 Car 0 Car 6
0 1) 0.968 2) 1.174 4) 1.761 9) 2.908 7) 2.319 3) 1.659 5) 1.899 8) 2.876 10) 3.290 6) 2.191
1 2) 24.301 1) 23.881 3) 25.490 4) 25.177 5) 29.973 8) 34.495 7) 31.359 9) 34.572 6) 29.656 10) 38.372
2 1) 23.342 2) 24.487 3) 23.806 4) 27.160 5) 25.002 8) 24.968 6) 26.094 9) 25.877 7) 27.143 10) 28.309
3 1) 23.422 2) 25.870 3) 27.148 4) 25.102 5) 25.561 6) 24.278 9) 33.855 8) 24.914 7) 25.643 10) 26.500
4 1) 23.798 2) 23.733 3) 24.239 4) 26.269 5) 24.414 6) 27.235 9) 25.085 8) 25.036 7) 27.197 10) 32.451
5 1) 23.552 2) 23.867 3) 25.595 4) 24.906 5) 25.104 6) 23.744 9) 24.977 7) 24.455 8) 25.837 10) 26.348
6 1) 22.867 2) 24.308 3) 26.356 4) 24.948 5) 24.746 6) 24.445 9) 24.488 7) 25.616 8) 24.885 10) 26.740
7 1) 23.373 2) 26.040 3) 24.476 4) 25.197 5) 24.794 6) 24.322 8) 24.450 7) 28.185 9) 30.365 10) 26.922
8 1) 24.469 2) 24.383 3) 23.658 5) 26.728 4) 25.111 6) 24.573 7) 24.408 8) 25.797 9) 25.443 10) 26.102
9 1) 23.643 2) 23.941 3) 24.453 5) 26.612 4) 25.690 7) 32.246 6) 24.732 8) 26.559 9) 27.309 10) 25.115
10 1) 24.108 2) 24.271 3) 24.339 5) 25.070 4) 24.939 7) 24.129 6) 24.398 8) 25.718 9) 24.912 10) 26.251
11 1) 23.547 2) 24.248 3) 24.440 5) 24.767 4) 25.111 6) 25.129 7) 26.804 8) 26.618 9) 25.719 10) 34.821
12 1) 24.123 2) 24.302 3) 24.179 5) 24.516 4) 25.122 6) 23.746 7) 28.457 8) 25.939 9) 28.483 10) 36.087
13 1) 27.186 2) 24.943 3) 25.297 5) 24.534 4) 25.096 6) 24.942 7) 26.683 8) 25.859 9) 24.986 10) 27.132
14 1) 23.565 2) 24.213 3) 24.477 4) 24.352 5) 25.520 6) 24.489 7) 24.961 8) 25.307 9) 25.547
15 1) 23.843 2) 24.287 3) 26.193 4) 24.630

Bold
=Best Lap (excluding first lap)