Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 17 July 2010


Johnson 540 B Heat 2 , Race 2


Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time16)  
Min'm Lap: 21 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:15 PM 17/07/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 5 Brad Palmer 16 6m24.000s 24.000 23.347 0.87 Fastest Time of Day
2nd 2 Adrian Beggs 15 6m 0.327s 24.021 23.363 0.45 Personal Best
3rd 1 Dave Guyatt 15 6m 3.596s 24.239 23.486 0.46 Personal Best
4th 6 Brad Hall 15 6m 5.856s 24.390 23.905 0.34 Personal Best
5th 3 Robert Tyler 15 6m23.705s 25.580 24.692 0.57 Personal Best
6th 4 Jacinta Keulemans 14 6m 3.941s 25.995 24.710 0.74 Personal Best
7th 7 Steven Keulemans 14 6m 9.099s 26.364 24.410 2.04 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 1 Car 6 Car 3 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.664 2) 23.758 3) 23.999 4) 24.304 5) 24.692 6) 25.532 7) 28.656
2 1) 23.493 2) 23.873 3) 23.823 4) 24.162 5) 24.787 6) 25.289 7) 27.406
3 1) 23.347 2) 23.555 3) 23.486 4) 24.231 5) 25.232 6) 26.086 7) 26.469
4 1) 23.493 2) 23.698 3) 24.381 4) 24.149 5) 24.849 6) 24.710 7) 24.799
5 1) 24.346 2) 23.649 3) 24.225 4) 24.223 5) 26.775 6) 25.838 7) 24.944
6 1) 23.493 2) 23.713 3) 24.354 4) 23.905 5) 25.643 6) 25.838 7) 24.410
7 1) 23.669 2) 23.363 3) 24.606 4) 24.295 5) 25.562 6) 25.773 7) 25.236
8 1) 23.919 2) 23.818 3) 23.881 4) 24.269 5) 25.230 6) 25.570 7) 25.675
9 1) 23.925 2) 25.008 3) 24.054 4) 24.175 5) 26.188 6) 26.048 7) 25.917
10 1) 23.795 2) 23.870 3) 24.164 4) 24.240 5) 25.655 6) 26.977 7) 28.683
11 2) 27.227 1) 24.384 3) 24.750 4) 24.368 5) 26.020 6) 27.485 7) 24.606
12 2) 23.815 1) 24.674 3) 24.250 4) 24.684 5) 26.372 6) 25.269 7) 25.014
13 2) 23.952 1) 24.442 3) 24.044 4) 25.119 5) 25.410 6) 26.973 7) 31.897
14 1) 23.746 2) 24.136 3) 25.537 4) 25.133 5) 25.760 6) 26.553 7) 25.387
15 1) 23.843 2) 24.386 3) 24.042 4) 24.599 5) 25.530
16 1) 24.273

Bold
=Best Lap (excluding first lap)