Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, 19 May 2010


Formula 1 Final, Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:19 PM 19/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Martin Nichols 16 6m 8.830s 22.988 22.256 0.43 Fastest Time of Day
2nd 2 Bob Vardy 15 6m15.753s 24.974 22.197 5.04
3rd 4 Michael Chiam 14 6m12.589s 26.499 24.038 2.07
4th 5 Gary Sturdy 14 6m12.993s 26.500 24.180 3.33 Personal Best
5th 3 Nat Riddle 13 6m 9.732s 28.304 23.257 7.29
6th 6 Karl Kuehner 13 6m 9.915s 28.246 25.075 3.25
7th 7 Shane Hyde 13 6m20.606s 28.986 24.793 4.50
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3 Car 6 Car 7
0 1) 1.011 2) 1.133 3) 1.600 5) 1.982 4) 1.778 6) 2.711 7) 3.777
1 1) 22.486 2) 23.263 4) 27.229 6) 35.650 3) 25.488 7) 35.986 5) 28.366
2 1) 22.256 2) 22.197 4) 25.490 6) 25.086 3) 23.942 7) 27.732 5) 25.089
3 1) 22.860 2) 23.267 5) 31.670 6) 24.876 3) 23.257 7) 28.742 4) 25.280
4 1) 22.557 2) 22.450 4) 25.902 5) 28.179 3) 26.042 7) 25.075 6) 34.485
5 1) 22.621 2) 22.415 4) 26.655 5) 25.171 3) 25.343 7) 26.091 6) 25.351
6 1) 24.047 2) 32.202 4) 24.038 5) 24.600 3) 26.769 7) 34.879 6) 24.793
7 1) 22.784 2) 23.396 6) 29.448 4) 24.961 3) 26.719 7) 26.655 5) 24.864
8 1) 22.820 2) 22.610 5) 25.160 4) 25.854 3) 30.368 7) 28.196 6) 36.404
9 1) 22.855 2) 41.639 4) 24.384 5) 32.703 3) 25.189 7) 26.896 6) 27.828
10 1) 22.977 2) 22.784 3) 25.236 4) 24.250 6) 52.816 7) 25.304 5) 26.681
11 1) 23.049 2) 24.980 3) 24.326 4) 24.585 7) 28.213 6) 26.362 5) 27.942
12 1) 23.465 2) 23.996 3) 27.538 4) 26.175 6) 26.787 5) 27.094 7) 38.349
13 1) 23.125 2) 23.150 3) 25.862 4) 24.741 5) 27.021 6) 28.192 7) 31.397
14 1) 23.169 2) 22.975 3) 28.051 4) 24.180
15 1) 23.451 2) 23.296
16 1) 23.297

Bold
=Best Lap (excluding first lap)