Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, 19 May 2010


Formula 1 Heat 2 , Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:41 PM 19/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 5 Nat Riddle 15 6m16.580s 24.999 22.420 3.47 Personal Best
2nd 4 Bob Vardy 14 6m 2.888s 25.840 22.312 5.38 Personal Best
3rd 6 Gary Sturdy 14 6m13.431s 26.534 24.522 1.95 Personal Best
4th 1 Michael Chiam 14 6m22.464s 27.200 24.642 2.33
5th 3 Martin Nichols 13 5m12.958s 23.997 22.501 2.76
6th 7 Shane Hyde 13 6m 9.375s 28.232 25.570 3.91 Personal Best
7th 2 Karl Kuehner 13 6m23.487s 29.296 25.871 2.69
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 6 Car 1 Car 3 Car 7 Car 2
0 3) 1.594 2) 1.122 5) 1.952 4) 1.657 1) 0.986 6) 2.350 7) 2.628
1 1) 28.169 5) 30.819 6) 31.949 3) 29.493 7) 33.332 2) 28.701 4) 28.923
2 1) 23.664 2) 23.676 5) 27.128 7) 31.645 3) 23.714 4) 29.791 6) 30.273
3 1) 22.743 2) 22.905 4) 25.464 6) 28.011 3) 22.740 5) 26.855 7) 32.453
4 1) 23.101 2) 23.097 4) 27.859 6) 25.220 3) 22.694 5) 27.212 7) 25.871
5 1) 23.037 2) 22.796 4) 25.151 5) 26.780 3) 22.634 7) 41.231 6) 30.698
6 3) 34.651 2) 32.128 4) 25.484 5) 25.154 1) 23.609 7) 27.152 6) 28.062
7 2) 31.384 5) 42.112 3) 25.752 4) 24.772 1) 22.501 6) 26.452 7) 33.053
8 2) 23.661 5) 22.312 3) 25.744 4) 25.967 1) 22.994 6) 25.570 7) 26.003
9 2) 23.017 5) 25.553 3) 26.239 4) 25.015 1) 23.044 6) 25.609 7) 28.039
10 2) 23.946 5) 22.959 3) 24.622 4) 24.642 1) 22.860 6) 26.327 7) 32.060
11 2) 25.203 4) 23.142 3) 24.522 5) 28.035 1) 23.783 6) 27.088 7) 26.307
12 2) 23.022 3) 23.463 4) 26.048 5) 28.542 1) 24.648 6) 27.649 7) 26.065
13 2) 23.504 3) 23.712 4) 26.113 5) 25.934 1) 23.419 6) 27.388 7) 33.052
14 1) 23.464 2) 23.092 3) 29.404 4) 31.597
15 1) 22.420

Bold =Best Lap (excluding first lap)