Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - Johnson 540 B
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 19 June 2010



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Combined
Dave Guyatt 1st 15/ 6m20.457s (10) 14/ 6m1.250s (10) (20)
Bill Konstantinou 2nd 14/ 6m14.330s (9) 13/ 6m4.440s (8) (17)
Peter Lyons 3rd 13/ 6m26.906s (8) 14/ 6m25.525s (9) (17)
Nick Coe 4th 11/ 5m11.893s (6) 12/ 5m47.875s (7) (13)
Josephine Peacock 5th 12/ 6m26.568s (7) 12/ 6m23.157s (6) (13)
Phil King 6th 10/ 6m24.548s (5) 10/ 6m12.444s (4) (9)
Ricky Goddard 7th 4/ 2m27.967s (3) 10/ 5m56.130s (5) (8)
Robert Tyler 8th 8/ 4m2.831s (4) 0/ (0) (4)
Brad Palmer 9th 0/ (0) 0/ (0) (0)
Michael Salomen 10th 0/ (0) 0/ (0) (0)

* result dropped