Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 19 June 2010



Fastest Times of Day

Johnson 540
Name ID# Fastest Lap
Martin Nichols H 22.492
Chase Gregory F 23.398
Dave Guyatt F 23.621
Brad Hall M 23.666
Steven Keulemans F 23.938
Bill Konstantinou M 24.245
Steve Drummond F 25.04
Roland Schorn 25.408
Mel Pearson 25.749
Robert Tyler H 25.837
Nathan Jones F 26.167
Peter Lyons 26.186
Nigel Woods 26.508
Phil King 26.541
Ross Baird 26.57
Nick Coe 26.716
Josephine Peacock H 28.532
Ricky Goddard 32.252
Stock Electric
Name ID# Fastest Lap
Clinton Livingstone F 20.165
Peter Beckett H 20.182
Chris Sturdy F 20.485
Stephen Halliday H 20.757
Paul Taborek H 20.763
Bob Vardy F 21.095
Kirk Peacock H 21.294
Scott Perkins H 21.347
Bob Maycock 21.381
Mikey Chiam 21.425
Michael Belby H 21.583
Kahla Scott F 22.11
Tony Bellotti 22.697
Shane Hyde F 23.099
Kurt Bertrand F 25.23
Formula 1
Name ID# Fastest Lap
Martin Nichols H 22.247
Nat Riddle 22.922
Brad Hall M 23.789
Gary Sturdy F 23.989
Shane Hyde F 24.387
Karl Kuehner 24.698
Alan Jarvis 25.115
Modified Electric
Name ID# Fastest Lap
Corey Broadstock M 18.555
Jason Dorn 18.789
Adam Zeibart 19.51
Peter Dooley 19.565
Johnson 540 (6 min's)
Name ID# Best Lap/Times
Martin Nichols H 16/6m24.004s
Brad Hall M 15/6m12.566s
Chase Gregory F 15/6m17.028s
Dave Guyatt F 15/6m20.457s
Steven Keulemans F 15/6m21.618s
Bill Konstantinou M 14/6m14.330s
Steve Drummond F 14/6m16.709s
Mel Pearson 14/6m22.939s
Roland Schorn 14/6m24.243s
Peter Lyons 14/6m25.525s
Nigel Woods 14/6m25.805s
Nathan Jones F 13/6m0.259s
Ross Baird 13/6m3.060s
Nick Coe 13/6m11.957s
Robert Tyler H 13/6m20.551s
Josephine Peacock H 12/6m9.523s
Ricky Goddard 10/5m56.130s
Phil King 10/6m5.724s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Clinton Livingstone F 18/6m11.293s
Chris Sturdy F 18/6m13.972s
Peter Beckett H 18/6m18.379s
Stephen Halliday H 17/6m2.643s
Bob Vardy F 17/6m9.241s
Paul Taborek H 17/6m12.933s
Scott Perkins H 17/6m17.678s
Kirk Peacock H 17/6m18.213s
Bob Maycock 16/6m1.353s
Michael Belby H 16/6m3.557s
Kahla Scott F 16/6m4.384s
Mikey Chiam 16/6m12.271s
Tony Bellotti 16/6m23.300s
Shane Hyde F 15/6m6.143s
Kurt Bertrand F 13/6m4.698s
Formula 1 (6 min's)
Name ID# Best Lap/Times
Martin Nichols H 16/6m16.925s
Nat Riddle 15/6m3.056s
Brad Hall M 15/6m18.863s
Gary Sturdy F 15/6m23.916s
Karl Kuehner 14/6m7.735s
Shane Hyde F 14/6m24.264s
Alan Jarvis 14/6m26.063s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Jason Dorn 16/5m14.358s
Corey Broadstock M 15/5m0.437s
Peter Dooley 15/5m6.762s
Adam Zeibart 15/5m15.762s

Results of All Rounds
Johnson 540 A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Steven Keulemans F 15/6m21.618s 14/6m6.909s 15/6m24.439s(9) 14/6m2.176s(9) 18
2nd Mel Pearson 13/5m58.496s 14/6m22.939s 14/6m23.374s(7) 13/6m5.288s(7) 14
3rd Brad Hall M 15/6m23.921s 6/2m31.748s 12/6m6.224s(2) 15/6m12.566s(10) 12
4th Roland Schorn 14/6m24.243s 13/6m21.613s 13/6m10.417s(4) 13/6m3.015s(8) 12
5th Martin Nichols (TQ) H 16/6m24.004s 15/6m0.712s 15/6m3.032s(10) 0/0m1.010s(1) 11
6th Chase Gregory F 15/6m17.028s 15/6m17.691s 14/6m18.611s(8) 6/6m3.528s(3) 11
7th Ross Baird 13/6m3.390s 13/6m3.060s 13/6m6.010s(5) 13/6m16.214s(5) 10
8th Nigel Woods 8/4m4.587s 14/6m25.805s 13/6m16.135s(3) 13/6m8.056s(6) 9
9th Steve Drummond F 14/6m21.502s 14/6m16.709s 14/6m24.992s(6) 5/3m14.991s(2) 8
10th Nathan Jones F 13/6m0.259s 12/5m52.892s 12/6m12.156s(1) 13/6m23.620s(4) 5
*result dropped
Johnson 540 B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Dave Guyatt F 10/4m12.345s 7/2m54.019s 15/6m20.457s(10) 14/6m1.250s(10) 20
2nd Bill Konstantinou M 13/6m9.043s 13/6m3.154s 14/6m14.330s(9) 13/6m4.440s(8) 17
3rd Peter Lyons 9/6m27.263s 12/6m17.058s 13/6m26.906s(8) 14/6m25.525s(9) 17
4th Nick Coe 13/6m12.008s 13/6m11.957s 11/5m11.893s(6) 12/5m47.875s(7) 13
5th Josephine Peacock H 12/6m9.523s 11/6m3.655s 12/6m26.568s(7) 12/6m23.157s(6) 13
6th Phil King 7/6m5.949s 10/6m5.724s 10/6m24.548s(5) 10/6m12.444s(4) 9
7th Ricky Goddard 0/0m0.000s 6/6m6.610s 4/2m27.967s(3) 10/5m56.130s(5) 8
8th Robert Tyler H 13/6m20.551s 9/4m27.713s 8/4m2.831s(4) 0/0m0.000s(0) 4
9th Brad Palmer F 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
10th Michael Salomen 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Clinton Livingstone (TQ) F 18/6m16.087s 18/6m13.796s 18/6m11.293s(10) 18/6m14.151s(10) 20
2nd Chris Sturdy F 17/6m6.317s 18/6m13.972s 17/6m0.667s(9) 18/6m19.617s(9) 18
3rd Stephen Halliday H 17/6m21.598s 17/6m2.643s 17/6m18.830s(7) 17/6m12.994s(8) 15
4th Kirk Peacock H 17/6m21.865s 17/6m18.213s 16/6m7.336s(6) 15/6m2.586s(5) 11
5th Peter Beckett H 17/6m2.742s 18/6m18.379s 9/3m17.929s(2) 17/6m18.796s(7) 9
6th Bob Vardy F 17/6m11.172s 17/6m9.241s 17/6m16.775s(8) 8/3m15.926s(1) 9
7th Scott Perkins H 17/6m17.678s 4/1m45.867s 16/6m12.225s(5) 15/6m15.658s(4) 9
8th Michael Belby H 16/6m10.954s 16/6m3.557s 15/6m2.157s(3) 16/6m16.274s(6) 9
9th Bob Maycock 15/6m20.592s 16/6m1.353s 15/6m1.334s(4) 8/3m8.460s(2) 6
10th Kahla Scott F 16/6m11.829s 16/6m4.384s 5/2m9.688s(1) 12/6m3.528s(3) 4
*result dropped
Stock Electric B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Paul Taborek H 15/6m9.503s 8/6m15.566s 16/6m1.940s(10) 17/6m12.933s(10) 20
2nd Mikey Chiam 16/6m13.207s 16/6m18.742s 15/6m0.033s(8) 16/6m12.271s(9) 17
3rd Tony Bellotti 15/6m18.447s 15/6m5.385s 16/6m23.300s(9) 15/6m1.656s(8) 17
4th Shane Hyde F 15/6m6.143s 14/6m11.363s 14/6m4.348s(7) 14/6m2.160s(7) 14
5th Kurt Bertrand F 13/6m14.078s 12/5m56.503s 13/6m15.558s(6) 13/6m4.698s(6) 12
*result dropped
Formula 1
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Nat Riddle (TQ) 11/6m25.598s 15/6m3.056s 15/6m7.527s(10) 15/6m17.997s(9) 19
2nd Martin Nichols H 15/6m12.576s 15/6m4.894s 14/6m17.961s(7) 16/6m16.925s(10) 17
3rd Brad Hall M 14/6m26.511s 15/6m24.424s 14/6m3.649s(8) 15/6m18.863s(8) 16
4th Gary Sturdy F 14/6m20.477s 14/6m2.750s 15/6m23.916s(9) 7/3m15.826s(4) 13
5th Karl Kuehner 14/6m15.793s 14/6m7.735s 13/6m7.195s(6) 13/6m2.798s(5) 11
6th Alan Jarvis 13/6m11.819s 13/6m19.565s 13/6m11.805s(5) 14/6m26.063s(6) 11
7th Shane Hyde F 12/6m15.740s 13/6m20.496s 12/5m31.153s(4) 14/6m24.264s(7) 11
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Corey Broadstock (TQ) M 15/5m4.324s 15/5m1.945s 15/5m2.911s(10) 15/5m0.437s(9) 19
2nd Jason Dorn 15/5m3.668s 15/5m14.147s 15/5m3.260s(9) 16/5m14.358s(10) 19
3rd Peter Dooley 15/5m14.869s 15/5m6.762s 15/5m7.003s(8) 15/5m12.251s(8) 16
4th Adam Zeibart 12/4m6.034s 15/5m15.762s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped