Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 19 June 2010


Stock Electric
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Clinton Livingstone F 18/ 18/ 18/ *
6m13.796s 6m16.087s 6m13.796s
2 Chris Sturdy F 18/ 17/ 18/ *
6m13.972s 6m 6.317s 6m13.972s
3 Peter Beckett H 18/ 17/ 18/ *
6m18.379s 6m 2.742s 6m18.379s
4 Stephen Halliday H 17/ 17/ 17/ *
6m 2.643s 6m21.598s 6m 2.643s
5 Bob Vardy F 17/ 17/ 17/ *
6m 9.241s 6m11.172s 6m 9.241s
6 Scott Perkins H 17/ 17/ * 4/
6m17.678s 6m17.678s 1m45.867s
7 Kirk Peacock H 17/ 17/ 17/ *
6m18.213s 6m21.865s 6m18.213s
8 Bob Maycock 16/ 15/ 16/ *
6m 1.353s 6m20.592s 6m 1.353s
9 Michael Belby H 16/ 16/ 16/ *
6m 3.557s 6m10.954s 6m 3.557s
10 Kahla Scott F 16/ 16/ 16/ *
6m 4.384s 6m11.829s 6m 4.384s
11 Mikey Chiam 16/ 16/ * 16/
6m13.207s 6m13.207s 6m18.742s
12 Tony Bellotti 15/ 15/ 15/ *
6m 5.385s 6m18.447s 6m 5.385s
13 Shane Hyde F 15/ 15/ * 14/
6m 6.143s 6m 6.143s 6m11.363s
14 Paul Taborek H 15/ 15/ * 8/
6m 9.503s 6m 9.503s 6m15.566s
15 Kurt Bertrand F 13/ 13/ * 12/
6m14.078s 6m14.078s 5m56.503s


*Driver's best result
** Sort penalty applied (1 lap)