Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 19 June 2010


Formula 1 Heat 2 , Race 5


Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time16)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:52 PM 19/06/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 5 Nat Riddle 15 6m 3.056s 24.203 23.225 0.78 Personal Best
2nd 1 Martin Nichols 15 6m 4.894s 24.326 22.877 2.27
3rd 3 Brad Hall 15 6m24.424s 25.628 24.161 1.53
4th 4 Gary Sturdy 14 6m 2.750s 25.910 24.693 1.01
5th 6 Karl Kuehner 14 6m 7.735s 26.266 25.274 1.43 Personal Best
6th 7 Alan Jarvis 13 6m19.565s 29.197 26.365 2.77
7th 2 Shane Hyde 13 6m20.496s 29.268 25.227 3.26
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 3 Car 4 Car 6 Car 7 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 26.354 1) 25.199 2) 25.653 5) 26.661 3) 26.179 7) 29.530 6) 28.350
2 2) 24.806 1) 24.119 5) 27.180 4) 26.084 3) 25.657 6) 32.913 7) 36.587
3 2) 24.436 1) 24.370 4) 26.325 5) 28.541 3) 26.096 6) 27.463 7) 33.558
4 2) 24.399 1) 23.732 3) 24.563 5) 25.175 4) 27.504 6) 31.557 7) 31.337
5 1) 25.130 2) 32.572 3) 26.391 4) 25.754 5) 31.065 6) 33.422 7) 28.161
6 1) 23.313 2) 23.937 3) 25.508 4) 25.062 5) 26.307 6) 28.118 7) 25.227
7 1) 24.042 2) 23.643 3) 24.418 4) 25.116 5) 25.813 6) 26.650 7) 33.088
8 1) 24.198 2) 22.877 3) 24.161 4) 25.794 5) 25.484 6) 27.465 7) 29.485
9 1) 24.071 2) 23.719 3) 24.195 4) 25.018 5) 25.450 6) 26.365 7) 27.608
10 1) 23.984 2) 23.695 3) 25.031 4) 27.193 5) 25.654 6) 26.939 7) 27.337
11 1) 24.202 2) 23.095 3) 24.589 4) 25.589 5) 25.637 6) 26.866 7) 27.043
12 1) 23.328 2) 23.698 3) 30.429 4) 25.442 5) 25.932 6) 34.489 7) 26.158
13 1) 23.225 2) 23.385 3) 25.035 4) 24.693 5) 25.683 6) 27.788 7) 26.557
14 1) 24.167 2) 23.488 3) 25.358 4) 26.628 5) 25.274
15 1) 23.401 2) 23.365 3) 25.588

Bold
=Best Lap (excluding first lap)