Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 19 June 2010


Johnson 540 A Final, Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:20 PM 19/06/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Martin Nichols 15 6m 3.032s 24.132 23.085 0.96
2nd 3 Steven Keulemans 15 6m24.439s 25.514 24.527 0.98
3rd 2 Chase Gregory 14 6m18.611s 26.948 23.398 7.48
4th 6 Mel Pearson 14 6m23.374s 27.221 25.749 1.74
5th 5 Steve Drummond 14 6m24.992s 27.353 25.665 2.21
6th 0 Ross Baird 13 6m 6.010s 27.915 27.067 0.94
7th 7 Roland Schorn 13 6m10.417s 28.279 25.408 2.88
8th 8 Nigel Woods 13 6m16.135s 28.738 26.762 3.68
9th 4 Brad Hall 12 6m 6.224s 30.186 26.615 3.45
10th 9 Nathan Jones 12 6m12.156s 30.770 27.265 3.65
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 5 Car 0 Car 7 Car 8 Car 4 Car 9
0 1) 1.043 3) 1.721 2) 1.332 5) 2.273 4) 2.050 9) 3.107 7) 2.787 6) 2.536 10) 3.982 8) 2.910
1 2) 27.446 3) 26.984 1) 23.398 4) 27.685 5) 29.267 6) 30.760 7) 36.515 9) 41.316 10) 40.188 8) 36.751
2 2) 23.576 3) 24.695 1) 23.853 4) 26.010 5) 25.931 6) 27.201 8) 30.946 9) 28.132 10) 30.734 7) 29.293
3 2) 23.497 3) 24.767 1) 23.838 4) 25.994 5) 27.512 6) 28.939 8) 29.107 9) 27.974 10) 31.553 7) 27.700
4 2) 23.875 3) 24.609 1) 25.764 4) 27.285 5) 26.049 6) 27.405 8) 30.279 7) 27.027 9) 28.422 10) 39.580
5 1) 24.557 2) 24.527 6) 53.460 3) 27.121 4) 25.665 5) 27.634 8) 26.792 7) 28.901 9) 31.885 10) 30.715
6 1) 23.085 2) 25.305 6) 23.555 4) 32.797 3) 27.979 5) 27.331 7) 26.237 8) 28.020 9) 28.697 10) 32.810
7 1) 23.975 2) 25.431 6) 25.404 4) 25.749 3) 26.016 5) 27.940 7) 27.021 8) 27.797 9) 27.754 10) 28.419
8 1) 23.504 2) 25.410 5) 24.536 4) 27.185 3) 26.458 6) 28.041 7) 26.171 8) 27.225 9) 27.380 10) 29.572
9 1) 23.829 2) 25.123 5) 29.072 4) 25.752 3) 27.073 6) 27.695 7) 26.254 8) 28.099 9) 26.615 10) 27.265
10 1) 23.935 2) 24.948 5) 25.855 4) 25.933 3) 27.868 6) 27.067 7) 26.591 8) 27.452 9) 31.293 10) 28.054
11 1) 23.695 2) 27.662 5) 25.111 4) 26.780 3) 26.020 6) 27.737 7) 25.408 8) 26.762 9) 28.173 10) 30.257
12 1) 24.305 2) 25.786 5) 24.157 4) 26.550 3) 25.864 6) 27.764 7) 28.780 8) 26.883 9) 29.548 10) 28.830
13 1) 24.393 2) 24.918 3) 24.432 4) 28.075 5) 34.477 6) 27.389 7) 27.529 8) 28.011
14 1) 24.192 2) 25.183 3) 24.844 4) 28.185 5) 26.763
15 1) 24.125 2) 27.370

Bold
=Best Lap (excluding first lap)