Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 19 June 2010


Modified Electric Final, Leg 2, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 10:08 PM 19/06/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Jason Dorn 16 5m14.358s 19.581 19.036 0.47 Fastest Time of Day
2nd 1 Corey Broadstock 15 5m 0.437s 19.962 19.086 0.79 Personal Best
3rd 3 Peter Dooley 15 5m12.251s 20.722 19.597 1.40
4 Adam Zeibart 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3
0 2) 1.053 1) 1.003 3) 1.420
1 1) 19.842 2) 20.192 3) 21.762
2 1) 19.609 2) 20.006 3) 20.159
3 1) 19.527 2) 19.332 3) 20.088
4 1) 19.104 2) 19.334 3) 20.108
5 1) 19.250 2) 19.569 3) 21.309
6 1) 19.438 2) 19.463 3) 19.950
7 1) 19.347 2) 19.691 3) 19.885
8 1) 19.759 2) 19.725 3) 20.425
9 1) 19.767 2) 19.086 3) 19.597
10 1) 20.722 2) 21.704 3) 20.121
11 1) 19.406 2) 21.880 3) 20.097
12 1) 19.207 2) 19.575 3) 20.037
13 1) 19.254 2) 20.057 3) 21.897
14 1) 19.395 2) 20.318 3) 20.086
15 1) 19.036 2) 19.502 3) 25.310
16 1) 20.642

Bold
=Best Lap (excluding first lap)