Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 19 June 2010


Stock Electric B Heat 2 , Race 4


Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time16)  
Min'm Lap: 19 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 7:41 PM 19/06/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Bob Maycock 16 6m 1.353s 22.584 21.392 0.97 Personal Best
2nd 2 Michael Belby 16 6m 3.557s 22.722 21.583 0.45 Personal Best
3rd 7 Kahla Scott 16 6m 4.384s 22.774 22.110 0.63
4th 4 Mikey Chiam 16 6m18.742s 23.671 21.425 2.49
5th 6 Tony Bellotti 15 6m 5.385s 24.359 23.318 0.53
6th 5 Shane Hyde 14 6m11.363s 26.525 23.099 6.80 Personal Best
7th 3 Kurt Bertrand 12 5m56.503s 29.708 26.865 4.27
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 4 Car 6 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 25.446 1) 21.859 3) 22.928 2) 22.907 4) 23.920 5) 24.258 7) 27.170
2 4) 22.169 3) 23.383 2) 22.249 1) 21.425 6) 24.243 5) 23.684 7) 41.919
3 3) 23.538 2) 22.853 1) 22.171 5) 29.226 4) 25.146 6) 32.252 7) 28.690
4 3) 22.586 2) 22.431 1) 22.627 4) 22.128 5) 24.036 6) 24.022 7) 26.865
5 3) 21.918 1) 21.583 2) 22.266 4) 22.004 5) 23.318 6) 23.910 7) 27.639
6 3) 21.697 1) 22.877 2) 24.053 4) 22.557 5) 23.605 6) 24.880 7) 28.762
7 2) 22.027 1) 23.031 3) 23.615 4) 23.251 5) 24.200 6) 23.099 7) 28.279
8 3) 23.629 1) 22.707 2) 22.639 5) 30.877 4) 24.925 6) 23.735 7) 27.658
9 3) 22.359 1) 22.700 2) 22.382 4) 22.292 5) 24.490 6) 23.346 7) 35.450
10 2) 21.392 1) 22.644 3) 22.110 4) 23.436 5) 24.009 6) 24.503 7) 27.152
11 2) 22.091 1) 22.484 3) 22.336 4) 23.070 5) 24.715 6) 23.508 7) 28.011
12 1) 22.434 2) 22.789 3) 22.782 4) 23.152 5) 24.130 6) 25.159 7) 28.908
13 3) 23.385 1) 23.122 2) 22.505 4) 23.605 5) 24.871 6) 49.736
14 1) 22.717 2) 23.097 3) 23.080 4) 22.566 5) 24.588 6) 25.271
15 1) 22.102 3) 23.043 2) 22.476 4) 22.925 5) 25.189
16 1) 21.863 2) 22.954 3) 24.165 4) 23.321

Bold
=Best Lap (excluding first lap)