Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - Modified Electric
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 22 May 2010



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Simon Nicholson 1st 16/ 5m12.051s (10) 16/ 5m15.422s (10) 5/ 1m37.748s (4) * (20)
Anthony Atack 2nd 15/ 5m10.114s (8) 5/ 1m55.199s (4) * 15/ 5m12.017s (10) (18)
Jason Dorn 3rd 15/ 5m1.750s (9) 15/ 5m3.864s (9) 15/ 5m12.214s (9) * (18)
Leonard Lai 4th 15/ 5m22.311s (6) 3/ 1m4.075s (3) * 15/ 5m19.733s (8) (14)
Mick Sherman 5th 15/ 5m17.292s (7) 15/ 5m19.115s (7) 14/ 5m4.387s (6) * (14)
Clinton Livingstone 6th 15/ 5m23.134s (5) 15/ 5m6.425s (8) 0/ (0) * (13)
Michael Belby 7th 13/ 4m59.883s (2) * 14/ 5m14.767s (6) 14/ 5m21.277s (5) (11)
Alex Kidas 8th 14/ 5m7.573s (3) 2/ 2m57.035s (2) * 14/ 5m2.417s (7) (10)
Corey Broadstock 9th 14/ 5m0.878s (4) 9/ 3m18.005s (5) 0/ (0) * (9)

* result dropped