Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - Stock Electric
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 22 May 2010



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Peter Beckett 1st 17/ 6m17.980s (7) * 18/ 6m21.164s (10) 17/ 6m0.371s (10) (20)
Stephen Halliday 2nd 17/ 6m17.199s (8) * 17/ 6m5.062s (9) 17/ 6m7.309s (9) (18)
Nat Riddle 3rd 17/ 6m9.961s (9) 17/ 6m6.367s (8) 17/ 6m13.456s (7) * (17)
Jordan Kidas 4th 17/ 6m8.038s (10) 17/ 6m18.703s (6) * 17/ 6m14.551s (6) (16)
Martin Nichols 5th 17/ 6m21.844s (6) * 17/ 6m17.692s (7) 17/ 6m13.317s (8) (15)
Scott Perkins 6th 16/ 6m0.051s (5) 10/ 6m12.697s (4) * 16/ 6m5.505s (5) (10)
Kahla Scott 7th 16/ 6m18.998s (4) * 14/ 5m59.260s (5) 16/ 6m18.750s (4) (9)
Glenn Chivers 8th 14/ 6m11.998s (3) 0/ (0) 0/ (0) * (3)
Mark Lobely 9th 4/ 1m42.690s (2) 0/ (0) 0/ (0) * (2)
Kirk Peacock 10th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped