Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 22 May 2010



Fastest Times of Day

Stock Electric
Name ID# Fastest Lap
Jordan Kidas 20.371
Peter Beckett H 20.619
Nat Riddle 20.752
Scott Perkins H 20.958
Stephen Halliday H 20.965
Martin Nichols H 21.081
Kahla Scott F 21.862
Mark Lobely 21.886
Glenn Chivers F 24.55
Modified Electric
Name ID# Fastest Lap
Simon Nicholson 18.826
Jason Dorn 19.35
Anthony Atack 19.352
Clinton Livingstone F 19.388
Leonard Lai 19.645
Corey Broadstock M 19.784
Mick Sherman M 19.988
Alex Kidas 20.039
Michael Belby H 21.148
Johnson 540
Name ID# Fastest Lap
Brad Hall M 2.038
Peter Boorman H 2.51
Brad Palmer F 23.345
Dave Guyatt F 23.502
Steven Keulemans F 23.635
Robert Tyler H 24.018
Jacinta Keulemans H 24.135
Steve Drummond F 24.832
Mel Pearson 25.076
Jacinta Pearson F 25.709
Nick Coe 25.785
Brendan Hollis 25.924
Ross Baird 26.698
Gas Tourers
Name ID# Fastest Lap
Wade Lobley 21.636
Micheal Redman 21.838
Tony Bellotti 22.323
Simon Meusburger M 23.983
Kurt Bertrand F 25.558
Stock Electric (6 min's)
Name ID# Best Lap/Times
Peter Beckett H 18/6m20.690s
Stephen Halliday H 17/6m3.395s
Jordan Kidas 17/6m6.202s
Nat Riddle 17/6m6.367s
Scott Perkins H 17/6m7.820s
Martin Nichols H 17/6m9.344s
Kahla Scott F 16/6m2.339s
Mark Lobely 16/6m18.691s
Glenn Chivers F 15/6m22.773s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Simon Nicholson 16/5m7.075s
Anthony Atack 16/5m19.807s
Jason Dorn 15/5m1.750s
Clinton Livingstone F 15/5m6.425s
Leonard Lai 15/5m8.458s
Corey Broadstock M 15/5m13.110s
Mick Sherman M 15/5m17.292s
Alex Kidas 14/5m2.417s
Michael Belby H 14/5m14.767s
Johnson 540 (6 min's)
Name ID# Best Lap/Times
Dave Guyatt F 15/6m7.339s
Steven Keulemans F 15/6m8.005s
Brad Palmer F 15/6m8.113s
Jacinta Keulemans H 15/6m16.983s
Robert Tyler H 15/6m21.025s
Brad Hall M 15/6m21.059s
Peter Boorman H 14/6m0.005s
Steve Drummond F 14/6m11.675s
Jacinta Pearson F 14/6m20.621s
Mel Pearson 14/6m20.953s
Nick Coe 14/6m22.977s
Ross Baird 13/6m9.016s
Brendan Hollis 13/6m14.031s
Gas Tourers (5 min's)
Name ID# Best Lap/Times
Wade Lobley 14/5m21.472s
Tony Bellotti 13/5m5.982s
Simon Meusburger M 12/5m19.522s
Kurt Bertrand F 11/5m9.885s
Micheal Redman 9/3m28.647s

Results of All Rounds
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Peter Beckett (TQ) H 17/6m1.562s 18/6m20.690s 17/6m17.980s(7)* 18/6m21.164s(10) 17/6m0.371s(10) 20
2nd Stephen Halliday H 17/6m8.800s 17/6m3.395s 17/6m17.199s(8)* 17/6m5.062s(9) 17/6m7.309s(9) 18
3rd Nat Riddle 16/6m6.130s 17/6m8.338s 17/6m9.961s(9) 17/6m6.367s(8) 17/6m13.456s(7)* 17
4th Jordan Kidas 17/6m6.202s 17/6m7.213s 17/6m8.038s(10) 17/6m18.703s(6)* 17/6m14.551s(6) 16
5th Martin Nichols H 17/6m9.344s 17/6m10.001s 17/6m21.844s(6)* 17/6m17.692s(7) 17/6m13.317s(8) 15
6th Scott Perkins H 17/6m7.820s 16/6m1.717s 16/6m0.051s(5) 10/6m12.697s(4)* 16/6m5.505s(5) 10
7th Kahla Scott F 16/6m2.339s 15/6m6.725s 16/6m18.998s(4)* 14/5m59.260s(5) 16/6m18.750s(4) 9
8th Glenn Chivers F 15/6m22.773s 0/0m0.000s 14/6m11.998s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 3
9th Mark Lobely 16/6m18.691s 13/6m9.003s 4/1m42.690s(2) 0/0m0.000s(0) 0/0m0.000s(0)* 2
10th Kirk Peacock H 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Simon Nicholson (TQ) 16/5m7.075s 16/5m9.657s 16/5m12.051s(10) 16/5m15.422s(10) 5/1m37.748s(4)* 20
2nd Anthony Atack 16/5m19.807s 6/2m4.956s 15/5m10.114s(8) 5/1m55.199s(4)* 15/5m12.017s(10) 18
3rd Jason Dorn 15/5m11.371s 12/3m59.859s 15/5m1.750s(9) 15/5m3.864s(9) 15/5m12.214s(9)* 18
4th Leonard Lai 15/5m11.520s 15/5m8.458s 15/5m22.311s(6) 3/1m4.075s(3)* 15/5m19.733s(8) 14
5th Mick Sherman M 14/5m3.417s 14/5m1.110s 15/5m17.292s(7) 15/5m19.115s(7) 14/5m4.387s(6)* 14
6th Clinton Livingstone F 8/3m16.706s 14/4m55.116s 15/5m23.134s(5) 15/5m6.425s(8) 0/0m0.000s(0)* 13
7th Michael Belby H 13/5m3.934s 14/5m21.932s 13/4m59.883s(2)* 14/5m14.767s(6) 14/5m21.277s(5) 11
8th Alex Kidas 3/1m10.659s 14/5m7.080s 14/5m7.573s(3) 2/2m57.035s(2)* 14/5m2.417s(7) 10
9th Corey Broadstock M 13/5m1.878s 15/5m13.110s 14/5m0.878s(4) 9/3m18.005s(5) 0/0m0.000s(0)* 9
*result dropped
Johnson 540 A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Steven Keulemans F 15/6m15.464s 10/6m14.558s 15/6m11.347s(9)* 15/6m13.633s(10) 15/6m8.005s(10) 20
2nd Dave Guyatt (TQ) F 15/6m7.474s 15/6m7.339s 15/6m15.447s(8)* 15/6m17.324s(9) 15/6m10.204s(9) 18
3rd Brad Palmer F 15/6m8.113s 15/6m12.572s 15/6m8.459s(10) 14/6m0.127s(7)* 15/6m17.910s(8) 18
4th Jacinta Keulemans H 12/6m0.675s 14/6m1.393s 15/6m16.983s(7) 15/6m21.898s(8) 14/6m16.215s(3)* 15
5th Brad Hall M 14/6m9.166s 15/6m21.059s 14/6m0.255s(6) 14/6m2.023s(6)* 14/6m0.932s(6) 12
6th Peter Boorman H 14/6m12.662s 14/6m26.055s 14/6m19.544s(5)* 14/6m18.027s(5) 14/6m0.005s(7) 12
7th Robert Tyler H 13/6m20.884s 15/6m21.025s 14/6m20.799s(4) 11/6m5.715s(4)* 14/6m7.482s(5) 9
8th Steve Drummond F 14/6m11.675s 14/6m14.290s 13/6m2.831s(3) 6/6m12.949s(3)* 14/6m13.318s(4) 7
*result dropped
Johnson 540 B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Nick Coe 12/5m53.782s 13/6m12.757s 13/6m1.956s(9) 13/6m9.241s(8)* 14/6m22.977s(10) 19
2nd Jacinta Pearson F 11/6m3.834s 11/6m27.178s 13/6m14.856s(8)* 14/6m20.621s(10) 14/6m23.463s(9) 19
3rd Mel Pearson 9/5m56.053s 1/4m56.744s 13/6m1.336s(10) 14/6m20.953s(9) 8/3m45.389s(6)* 19
4th Ross Baird 13/6m9.016s 13/6m23.535s 12/6m6.997s(7)* 12/5m53.306s(7) 12/6m0.538s(8) 15
5th Brendan Hollis 12/6m4.353s 13/6m14.031s 12/6m13.235s(6)* 12/6m2.873s(6) 12/6m14.902s(7) 13
*result dropped
Johnson 540 DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined (Pts)**
1st Rex Creed
2nd Nigel Woods
3rd Michael Salomen
*result dropped
Gas Tourers
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Tony Bellotti 12/5m0.744s 13/5m5.982s 13/5m19.425s(10) 13/5m17.816s(9)* 13/5m11.417s(10) 20
2nd Wade Lobley (TQ) 14/5m21.472s 4/4m53.137s 7/5m0.313s(7) 13/5m7.273s(10) 0/0m0.000s(0)* 17
3rd Simon Meusburger M 11/5m10.261s 11/4m52.933s 11/5m0.156s(9) 12/5m19.522s(8) 0/0m0.000s(0)* 17
4th Kurt Bertrand F 0/2m19.877s 10/5m25.264s 11/5m17.439s(8) 11/5m9.885s(7)* 10/5m0.272s(9) 17
5th Micheal Redman 9/3m28.647s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped