Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 22 May 2010


Modified Electric
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Simon Nicholson 16/ 16/ * 16/
5m 7.075s 5m 7.075s 5m 9.657s
2 Anthony Atack 16/ 16/ * 6/
5m19.807s 5m19.807s 2m 4.956s
3 Leonard Lai 15/ 15/ 15/ *
5m 8.458s 5m11.520s 5m 8.458s
4 Jason Dorn 15/ 15/ * 12/
5m11.371s 5m11.371s 3m59.859s
5 Corey Broadstock M 15/ 13/ 15/ *
5m13.110s 5m 1.878s 5m13.110s
6 Clinton Livingstone F 14/ 8/ 14/ *
4m55.116s 3m16.706s 4m55.116s
7 Mick Sherman M 14/ 14/ 14/ *
5m 1.110s 5m 3.417s 5m 1.110s
8 Alex Kidas 14/ 3/ 14/ *
5m 7.080s 1m10.659s 5m 7.080s
9 Michael Belby H 14/ 13/ 14/ *
5m21.932s 5m 3.934s 5m21.932s


*Driver's best result
** Sort penalty applied (1 lap)