Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 22 May 2010


Johnson 540 A Final, Leg 3, Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:46 PM 22/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Steven Keulemans 15 6m 8.005s 24.434 23.635 0.37 Personal Best
2nd 1 Dave Guyatt 15 6m10.204s 24.618 23.560 1.47
3rd 2 Brad Palmer 15 6m17.910s 25.117 23.707 0.80
4th 8 Peter Boorman 14 6m 0.005s 25.530 24.507 0.67 Personal Best
5th 5 Brad Hall 14 6m 0.932s 25.641 24.646 1.02
6th 4 Robert Tyler 14 6m 7.482s 26.124 24.953 1.27
7th 7 Steve Drummond 14 6m13.318s 26.499 25.075 1.18
8th 6 Jacinta Keulemans 14 6m16.215s 26.720 24.220 2.49
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 8 Car 5 Car 4 Car 7 Car 6
0 3) 1.488 1) 0.925 2) 1.155 8) 2.584 5) 1.953 4) 1.734 7) 2.320 6) 2.124
1 1) 24.905 2) 26.592 3) 26.821 5) 27.277 4) 26.840 7) 29.063 6) 28.249 8) 29.493
2 1) 24.046 2) 23.617 3) 23.750 5) 24.885 4) 24.646 7) 25.057 8) 26.782 6) 24.220
3 1) 24.662 5) 29.429 2) 23.707 4) 25.118 3) 24.716 6) 26.409 8) 28.556 7) 27.429
4 2) 24.936 4) 23.709 1) 24.260 5) 25.429 3) 25.896 6) 25.110 8) 25.831 7) 24.714
5 1) 23.635 3) 24.290 2) 24.870 5) 25.263 4) 25.853 6) 28.043 8) 25.414 7) 28.185
6 1) 24.077 3) 23.723 2) 24.734 5) 24.507 4) 24.871 6) 24.953 8) 25.087 7) 24.482
7 1) 24.660 3) 23.560 2) 25.874 5) 25.490 4) 25.137 6) 25.770 8) 25.138 7) 26.059
8 1) 24.550 2) 24.476 3) 25.781 4) 25.285 5) 26.341 6) 25.122 8) 26.326 7) 26.641
9 1) 24.334 2) 23.922 3) 25.126 5) 26.623 4) 25.167 6) 25.416 7) 25.075 8) 25.867
10 1) 24.119 2) 23.933 3) 25.986 5) 25.302 4) 24.813 6) 25.452 8) 27.810 7) 25.923
11 1) 24.151 2) 24.237 3) 25.217 5) 25.214 4) 25.259 6) 28.003 8) 25.603 7) 25.889
12 1) 24.724 2) 24.498 3) 24.956 5) 25.712 4) 25.882 6) 25.280 7) 26.624 8) 34.204
13 1) 24.942 2) 24.691 3) 25.048 4) 25.885 5) 28.531 6) 25.572 7) 26.579 8) 25.501
14 1) 24.491 2) 24.129 3) 25.311 4) 25.431 5) 25.027 6) 26.498 7) 27.924 8) 25.484
15 1) 24.285 2) 24.473 3) 25.314

Bold
=Best Lap (excluding first lap)