Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 22 May 2010


Johnson 540 A Final, Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:08 PM 22/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Brad Palmer 15 6m 8.459s 24.487 23.434 0.51
2nd 3 Steven Keulemans 15 6m11.347s 24.653 24.224 0.25
3rd 1 Dave Guyatt 15 6m15.447s 24.964 23.699 0.91
4th 6 Jacinta Keulemans 15 6m16.983s 24.989 24.479 0.49 Personal Best
5th 5 Brad Hall 14 6m 0.255s 25.590 24.516 1.12
6th 8 Peter Boorman 14 6m19.544s 26.925 25.014 2.03
7th 4 Robert Tyler 14 6m20.799s 27.064 25.535 1.93
8th 7 Steve Drummond 13 6m 2.831s 27.725 24.861 2.67
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 6 Car 5 Car 8 Car 4 Car 7
0 2) 1.145 3) 1.549 1) 0.979 6) 2.141 5) 1.990 8) 2.584 4) 1.903 7) 2.396
1 1) 23.434 2) 24.587 3) 26.379 4) 26.425 6) 29.341 7) 29.931 5) 27.013 8) 31.632
2 1) 24.300 2) 24.618 4) 26.942 3) 25.211 6) 25.495 8) 28.976 5) 26.708 7) 25.808
3 1) 23.688 2) 24.367 3) 24.232 4) 25.490 6) 25.511 8) 25.819 5) 26.251 7) 25.875
4 1) 24.133 2) 24.936 3) 23.699 4) 24.881 5) 24.959 8) 25.529 6) 28.288 7) 24.861
5 1) 24.081 2) 24.224 3) 23.723 4) 24.511 5) 24.516 7) 28.906 6) 26.457 8) 33.672
6 1) 24.265 2) 24.786 3) 25.836 4) 25.234 5) 25.320 7) 25.824 6) 26.159 8) 26.682
7 1) 25.059 2) 25.010 3) 24.819 4) 24.591 5) 24.749 7) 25.446 6) 26.180 8) 26.040
8 1) 24.375 2) 24.428 3) 24.419 4) 24.631 5) 25.007 7) 26.828 6) 26.334 8) 26.617
9 1) 24.658 2) 24.797 3) 24.326 4) 24.657 5) 25.278 7) 25.014 6) 26.346 8) 27.186
10 1) 24.566 2) 24.568 3) 24.402 4) 24.896 5) 26.031 7) 25.629 6) 27.224 8) 25.626
11 1) 25.247 2) 24.686 3) 24.660 4) 24.479 5) 25.591 7) 25.421 6) 26.647 8) 31.750
12 1) 25.224 2) 24.596 3) 25.981 4) 25.190 5) 26.102 6) 31.857 7) 33.652 8) 27.855
13 1) 24.676 2) 25.045 3) 25.141 4) 24.678 5) 25.163 6) 26.112 7) 26.102 8) 26.831
14 1) 24.719 2) 24.295 3) 24.960 4) 24.772 5) 25.202 6) 25.668 7) 25.535
15 1) 24.889 2) 24.855 3) 24.949 4) 25.196

Bold
=Best Lap (excluding first lap)