Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 22 May 2010


Modified Electric Final, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:59 PM 22/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Simon Nicholson 16 5m12.051s 19.448 19.044 0.24
2nd 4 Jason Dorn 15 5m 1.750s 20.023 19.492 0.60 Personal Best
3rd 2 Anthony Atack 15 5m10.114s 20.603 19.580 1.03
4th 7 Mick Sherman 15 5m17.292s 21.034 20.016 0.70 Personal Best
5th 3 Leonard Lai 15 5m22.311s 21.395 20.150 0.73
6th 6 Clinton Livingstone 15 5m23.134s 21.433 19.525 2.00
7th 5 Corey Broadstock 14 5m 0.878s 21.380 19.992 1.89
8th 8 Alex Kidas 14 5m 7.573s 21.837 20.580 1.26
9th 9 Michael Belby 13 4m59.883s 22.879 21.840 1.12
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 7 Car 3 Car 6 Car 5 Car 8 Car 9
0 1) 0.876 4) 1.402 2) 1.068 7) 1.781 3) 1.378 6) 1.628 5) 1.545 8) 1.843 9) 2.450
1 1) 19.610 3) 21.494 6) 23.915 5) 22.011 2) 21.438 4) 21.762 8) 25.840 7) 25.354 9) 26.008
2 1) 19.145 2) 21.388 6) 20.580 4) 21.249 3) 21.714 5) 21.804 7) 21.085 8) 21.427 9) 21.840
3 1) 19.224 2) 19.964 5) 21.120 6) 22.278 4) 21.125 3) 20.228 7) 21.508 8) 22.803 9) 22.774
4 1) 19.531 2) 19.712 4) 20.325 6) 20.514 3) 21.109 5) 21.692 7) 20.403 8) 23.254 9) 21.900
5 1) 19.807 2) 20.342 3) 20.573 5) 21.145 6) 22.674 4) 21.516 7) 20.637 8) 21.659 9) 21.884
6 1) 19.129 2) 19.701 3) 19.856 5) 20.016 6) 21.163 4) 20.134 7) 20.133 8) 21.588 9) 23.519
7 1) 19.515 2) 19.520 3) 19.916 5) 20.379 6) 20.698 4) 19.592 7) 21.719 8) 21.290 9) 23.137
8 1) 19.044 2) 19.898 3) 20.153 5) 21.146 6) 20.150 4) 19.525 7) 20.067 8) 20.966 9) 21.992
9 1) 19.560 2) 19.500 3) 19.580 4) 20.679 6) 22.169 7) 27.292 5) 20.159 8) 20.580 9) 22.618
10 1) 19.570 2) 19.960 3) 20.087 4) 20.168 6) 21.277 7) 22.818 5) 20.002 8) 22.904 9) 21.997
11 1) 19.399 2) 19.701 3) 20.232 4) 20.528 5) 21.121 6) 20.230 7) 25.693 8) 21.086 9) 23.542
12 1) 19.581 2) 19.658 3) 21.644 4) 20.662 5) 20.895 6) 19.915 7) 20.356 8) 21.004 9) 22.496
13 1) 19.848 2) 19.492 3) 20.030 4) 22.256 5) 21.073 6) 19.978 7) 21.739 8) 20.734 9) 23.726
14 1) 19.658 2) 20.153 3) 20.048 4) 20.937 6) 21.216 5) 20.956 7) 19.992 8) 21.081
15 1) 19.432 2) 19.865 3) 20.987 4) 21.543 5) 23.111 6) 24.064
16 1) 19.122

Bold
=Best Lap (excluding first lap)