Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 22 May 2010


Stock Electric Final, Leg 3, Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:26 PM 22/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Peter Beckett 17 6m 0.371s 21.145 20.619 0.28
2nd 2 Stephen Halliday 17 6m 7.309s 21.542 21.065 0.39
3rd 6 Martin Nichols 17 6m13.317s 21.852 21.255 0.50
4th 5 Nat Riddle 17 6m13.456s 21.854 20.753 1.38
5th 3 Jordan Kidas 17 6m14.551s 21.950 20.807 1.57
6th 4 Scott Perkins 16 6m 5.505s 22.754 21.263 1.88
7th 7 Kahla Scott 16 6m18.750s 23.537 22.205 0.79
8 Mark Lobely 0 0m 0.000s
9 Glenn Chivers 0 0m 0.000s
0 Kirk Peacock 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 5 Car 3 Car 4 Car 7
0 1) 0.904 2) 1.088 5) 1.830 6) 1.930 3) 1.394 4) 1.427 7) 2.154
1 1) 21.483 2) 22.616 3) 22.388 5) 24.295 7) 26.555 4) 23.592 6) 24.382
2 1) 20.986 2) 21.769 3) 21.865 4) 21.414 5) 21.644 7) 28.287 6) 23.779
3 1) 21.184 2) 21.552 3) 21.775 4) 21.253 5) 21.680 7) 22.006 6) 22.860
4 1) 21.394 2) 21.312 3) 21.615 4) 21.685 5) 21.471 7) 21.599 6) 22.681
5 1) 21.900 2) 21.970 3) 21.750 4) 22.785 5) 21.235 7) 21.904 6) 22.563
6 1) 20.935 2) 21.220 3) 21.623 4) 21.356 5) 21.780 7) 26.425 6) 25.092
7 1) 21.255 2) 21.751 3) 22.154 4) 21.496 5) 20.924 7) 22.317 6) 23.559
8 1) 21.011 2) 21.295 3) 21.572 4) 20.753 5) 21.171 7) 22.429 6) 22.205
9 1) 21.261 2) 21.114 3) 21.255 4) 21.220 5) 21.374 6) 21.752 7) 23.015
10 1) 20.971 2) 21.608 3) 21.453 4) 21.320 5) 20.912 6) 21.418 7) 23.271
11 1) 21.166 2) 21.890 3) 21.476 5) 26.385 4) 20.807 6) 23.441 7) 22.888
12 1) 20.943 2) 21.184 3) 22.926 5) 21.369 4) 23.649 6) 21.715 7) 24.546
13 1) 21.013 2) 21.530 3) 21.352 5) 21.458 4) 20.867 6) 21.535 7) 23.734
14 1) 21.073 2) 21.262 3) 23.035 4) 21.382 5) 25.049 6) 21.866 7) 24.017
15 1) 20.885 2) 21.065 3) 22.130 4) 20.815 5) 20.964 6) 22.529 7) 24.486
16 1) 20.619 2) 21.794 3) 21.563 4) 21.280 5) 21.230 6) 21.263 7) 23.518
17 1) 21.388 2) 21.289 3) 21.555 4) 21.260 5) 21.845

Bold
=Best Lap (excluding first lap)