Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 22 May 2010


Stock Electric Heat 2 , Race 1


Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time16)  
Min'm Lap: 19 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 6:55 PM 22/05/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Peter Beckett 18 6m20.690s 21.149 20.829 0.40 Personal Best
2nd 5 Stephen Halliday 17 6m 3.395s 21.376 21.027 0.29 Personal Best
3rd 0 Jordan Kidas 17 6m 7.213s 21.600 20.371 1.41
4th 7 Nat Riddle 17 6m 8.338s 21.666 20.752 1.04 Personal Best
5th 2 Martin Nichols 17 6m10.001s 21.764 21.097 0.40
6th 4 Scott Perkins 16 6m 1.717s 22.607 21.167 1.88
7th 6 Kahla Scott 15 6m 6.725s 24.448 22.485 2.76
8th 9 Mark Lobely 13 6m 9.003s 23.341 21.938 1.13
3 Kirk Peacock 0 0m 0.000s
8 Glenn Chivers 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 0 Car 7 Car 2 Car 4 Car 6 Car 9 Car 3 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 65.570 0.000 0.000
1 1) 21.339 4) 22.032 2) 21.375 6) 24.778 5) 22.323 3) 21.486 7) 25.383 8) 23.189
2 1) 21.129 5) 22.062 3) 21.338 6) 21.604 4) 21.748 2) 21.167 7) 22.961 8) 22.907
3 1) 21.193 4) 21.386 2) 21.002 6) 20.752 5) 22.151 3) 21.842 7) 25.264 8) 22.777
4 1) 20.971 4) 21.289 2) 20.989 6) 21.527 5) 21.270 3) 21.339 7) 22.963 8) 24.468
5 2) 21.333 3) 21.116 1) 20.762 6) 21.195 5) 22.047 4) 22.329 7) 22.485 8) 22.592
6 2) 20.829 3) 21.348 1) 21.048 6) 21.787 4) 21.593 5) 23.441 7) 26.589 8) 22.502
7 1) 20.856 3) 21.407 2) 22.605 5) 20.824 4) 21.097 6) 21.271 7) 23.294 8) 22.911
8 1) 20.934 3) 21.027 2) 20.656 4) 20.781 5) 21.732 6) 21.620 7) 23.172 8) 26.359
9 1) 21.107 3) 21.194 2) 20.651 4) 21.391 5) 21.603 6) 26.556 7) 23.198 8) 22.391
10 1) 20.909 3) 21.468 2) 21.342 4) 21.219 5) 21.820 6) 21.484 7) 24.592 8) 23.743
11 1) 21.059 3) 21.050 2) 20.371 5) 23.876 4) 22.227 6) 22.148 7) 23.078 8) 23.259
12 1) 21.497 3) 21.102 2) 23.056 5) 21.888 4) 21.581 6) 27.985 7) 22.520 8) 21.938
13 1) 21.003 3) 21.319 2) 21.257 4) 21.369 5) 22.693 6) 22.813 7) 24.535 8) 24.397
14 1) 20.970 3) 21.488 2) 21.322 4) 21.026 5) 21.411 6) 21.718 7) 33.790
15 1) 21.031 2) 21.562 3) 26.593 4) 21.742 5) 21.718 6) 22.592 7) 22.901
16 1) 20.973 2) 21.364 3) 21.525 4) 21.215 5) 21.367 6) 21.926
17 1) 20.931 2) 21.181 3) 21.321 4) 21.364 5) 21.620
18 1) 22.626

Bold
=Best Lap (excluding first lap)