Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - Formula 1
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 25 April 2010



No. of Finals (Legs) : 2
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Combined
Martin Nichols 1st 16/ 6m19.389s (10) 15/ 6m2.100s (10) * (10)
Nat Riddle 2nd 15/ 6m9.332s (8) * 15/ 6m2.790s (9) (9)
Brad Hall 3rd 15/ 6m8.239s (9) 15/ 6m21.165s (8) * (9)
Peter Boorman 4th 14/ 6m8.582s (7) * 14/ 5m58.676s (7) (7)
Karl Kuehner 5th 14/ 6m23.551s (6) 10/ 6m11.048s (6) * (6)
Dominic Fahey 6th 12/ 6m23.919s (5) 6/ 3m26.558s (5) * (5)

* result dropped