Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 25 April 2010



Fastest Times of Day

Stock Electric
Name ID# Fastest Lap
Clinton Livingstone F 20.616
Shane Hyde F 20.694
Peter Beckett H 20.926
Scott Perkins H 21.273
Kirk Peacock H 21.681
Kurt Bertrand F 21.965
Mikey Chiam 22.171
Paul Taborek H 22.184
Paul Fahey G 27.577
Formula 1
Name ID# Fastest Lap
Martin Nichols H 22.368
Dominic Fahey M 22.372
Nat Riddle 22.769
Brad Hall M 23.239
Peter Boorman H 23.779
Karl Kuehner 24.835
Modified Electric
Name ID# Fastest Lap
Simon Nicholson 19.447
Corey Broadstock M 19.841
Leonard Lai 19.968
Louis Ingram H 20.91
Johnson 540
Name ID# Fastest Lap
Glenn Chivers F 20.168
Josephine Peacock H 21.734
Stephen Halliday H 23.128
Brad Palmer F 23.234
Steven Keulemans F 23.914
Jacinta Keulemans H 24.199
Brad Hall M 24.351
Ross Baird 26.403
James Bertrand 29.811
Stock Electric (6 min's)
Name ID# Best Lap/Times
Peter Beckett H 17/6m7.863s
Clinton Livingstone F 17/6m8.305s
Scott Perkins H 17/6m20.993s
Paul Taborek H 16/6m8.683s
Kirk Peacock H 16/6m11.581s
Mikey Chiam 16/6m18.120s
Shane Hyde F 15/6m24.038s
Kurt Bertrand F 13/6m1.750s
Paul Fahey G 6/4m48.353s
Formula 1 (6 min's)
Name ID# Best Lap/Times
Martin Nichols H 16/6m19.389s
Nat Riddle 16/6m20.816s
Brad Hall M 15/6m8.239s
Peter Boorman H 14/5m58.676s
Karl Kuehner 14/6m9.253s
Dominic Fahey M 12/6m10.633s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Simon Nicholson 16/5m17.021s
Corey Broadstock M 15/5m10.473s
Leonard Lai 15/5m15.921s
Louis Ingram H 14/5m14.655s
Johnson 540 (6 min's)
Name ID# Best Lap/Times
Brad Palmer F 15/6m5.011s
Stephen Halliday H 15/6m6.656s
Steven Keulemans F 15/6m11.726s
Jacinta Keulemans H 15/6m18.753s
Glenn Chivers F 15/6m26.600s
Brad Hall M 14/6m9.893s
Ross Baird 13/6m22.190s
Josephine Peacock H 12/6m17.982s
James Bertrand 11/6m19.365s

Results of All Rounds
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Peter Beckett (TQ) H 16/6m1.549s 17/6m7.863s 17/6m20.824s 17/6m10.633s(10) 0/0m0.000s(0)* 10
2nd Mikey Chiam 15/6m10.852s 15/6m10.761s 15/6m3.589s 14/6m1.881s(7)* 16/6m18.120s(10) 10
3rd Paul Taborek H 11/4m18.120s 15/6m4.781s 16/6m8.683s 16/6m16.517s(9) 16/6m20.919s(9)* 9
4th Clinton Livingstone F 17/6m14.838s 17/6m8.305s 12/4m20.385s 16/6m18.583s(8) 0/0m0.000s(0)* 8
5th Kirk Peacock H 16/6m11.581s 4/1m32.324s 0/0m0.000s 0/0m0.000s(0)* 16/6m21.160s(8) 8
6th Shane Hyde F 13/6m3.108s 14/6m6.104s 15/6m24.038s 14/6m3.554s(6)* 14/6m10.954s(7) 7
7th Paul Fahey G 0/0m0.000s 0/0m0.000s 0/0m0.000s 6/4m48.353s(3)* 2/1m6.676s(6) 6
8th Kurt Bertrand F 13/6m10.181s 13/6m11.765s 13/6m1.750s 13/6m10.630s(5) 0/0m0.000s(0)* 5
9th Scott Perkins H 16/6m3.250s 17/6m20.993s 17/6m22.358s 9/3m32.070s(4) 0/0m0.000s(0)* 4
*result dropped
Formula 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Martin Nichols (TQ) H 16/6m20.456s 15/6m3.519s 15/6m8.794s 16/6m19.389s(10) 15/6m2.100s(10)* 10
2nd Nat Riddle 15/6m19.707s 15/6m3.238s 16/6m20.816s 15/6m9.332s(8)* 15/6m2.790s(9) 9
3rd Brad Hall M 15/6m23.549s 10/5m49.692s 15/6m20.157s 15/6m8.239s(9) 15/6m21.165s(8)* 9
4th Peter Boorman H 14/6m14.506s 14/6m6.772s 14/6m23.009s 14/6m8.582s(7)* 14/5m58.676s(7) 7
5th Karl Kuehner 14/6m9.253s 14/6m10.623s 14/6m13.303s 14/6m23.551s(6) 10/6m11.048s(6)* 6
6th Dominic Fahey M 9/5m56.251s 11/6m0.191s 12/6m10.633s 12/6m23.919s(5) 6/3m26.558s(5)* 5
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Simon Nicholson (TQ) 16/5m20.406s 16/5m17.667s 16/5m17.021s 16/5m19.190s(10) 0/0m0.000s(0)* 10
2nd Corey Broadstock M 15/5m14.892s 15/5m14.996s 15/5m10.473s 15/5m10.523s(9)* 15/5m10.751s(10) 10
3rd Leonard Lai 15/5m22.129s 14/5m0.031s 14/5m2.245s 15/5m19.354s(8)* 15/5m15.921s(9) 9
4th Louis Ingram H 10/4m51.064s 14/5m14.655s 13/4m54.002s 14/5m25.373s(7)* 8/2m58.947s(8) 8
*result dropped
Johnson 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Brad Palmer F 5/6m3.159s 15/6m11.566s 15/6m13.513s 15/6m5.011s(10) 13/6m28.460s(8)* 10
2nd Glenn Chivers F 1/0m47.800s 14/6m2.467s 14/6m13.533s 15/6m26.600s(6)* 14/6m25.178s(10) 10
3rd Stephen Halliday (TQ) H 15/6m23.416s 15/6m17.124s 15/6m6.656s 15/6m10.136s(9) 0/0m0.000s(0)* 9
4th Steven Keulemans F 14/6m0.823s 14/6m9.551s 15/6m19.178s 15/6m11.726s(8)* 13/5m52.538s(9) 9
5th Jacinta Keulemans H 15/6m20.705s 14/6m2.681s 14/6m10.484s 15/6m18.753s(7) 0/0m0.000s(0)* 7
6th James Bertrand 8/5m57.148s 6/4m19.893s 10/6m13.681s 9/6m15.836s(3)* 11/6m19.365s(7) 7
7th Josephine Peacock H 12/6m25.867s 11/5m59.634s 12/6m24.262s 12/6m17.982s(5) 0/0m0.000s(0)* 5
8th Ross Baird 10/5m13.178s 13/6m26.285s 13/6m22.190s 10/6m10.634s(4) 0/0m0.000s(0)* 4
9th Brad Hall M 14/6m9.893s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped