Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 25 April 2010


Johnson 540
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Stephen Halliday H 15/ 15/ 15/ 15/ *
6m 6.656s 6m23.416s 6m17.124s 6m 6.656s
2 Brad Palmer F 15/ 5/ 15/ * 15/
6m11.566s 6m 3.159s 6m11.566s 6m13.513s
3 Steven Keulemans F 15/ 14/ 14/ 15/ *
6m19.178s 6m 0.823s 6m 9.551s 6m19.178s
4 Jacinta Keulemans H 15/ 15/ * 14/ 14/
6m20.705s 6m20.705s 6m 2.681s 6m10.484s
5 Glenn Chivers F 14/ 1/ 14/ * 14/
6m 2.467s 0m47.800s 6m 2.467s 6m13.533s
6 Brad Hall M 14/ 14/ * 0/ 0/
6m 9.893s 6m 9.893s 0m 0.000s 0m 0.000s
7 Ross Baird 13/ 10/ 13/ 13/ *
6m22.190s 5m13.178s 6m26.285s 6m22.190s
8 Josephine Peacock H 12/ 12/ 11/ 12/ *
6m24.262s 6m25.867s 5m59.634s 6m24.262s
9 James Bertrand 10/ 8/ 6/ 10/ *
6m13.681s 5m57.148s 4m19.893s 6m13.681s


*Driver's best result
** Sort penalty applied (1 lap)