Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 25 April 2010


Stock Electric
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Peter Beckett H 17/ 16/ 17/ * 17/
6m 7.863s 6m 1.549s 6m 7.863s 6m20.824s
2 Clinton Livingstone F 17/ 17/ 17/ * 12/
6m 8.305s 6m14.838s 6m 8.305s 4m20.385s
3 Scott Perkins H 17/ 16/ 17/ * 17/
6m20.993s 6m 3.250s 6m20.993s 6m22.358s
4 Paul Taborek H 16/ 11/ 15/ 16/ *
6m 8.683s 4m18.120s 6m 4.781s 6m 8.683s
5 Kirk Peacock H 16/ 16/ * 4/ 0/
6m11.581s 6m11.581s 1m32.324s 0m 0.000s
6 Mikey Chiam 15/ 15/ 15/ 15/ *
6m 3.589s 6m10.852s 6m10.761s 6m 3.589s
7 Shane Hyde F 15/ 13/ 14/ 15/ *
6m24.038s 6m 3.108s 6m 6.104s 6m24.038s
8 Kurt Bertrand F 13/ 13/ 13/ 13/ *
6m 1.750s 6m10.181s 6m11.765s 6m 1.750s
9 Paul Fahey G 0/ 0/ * 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)