Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 25 April 2010


Johnson 540 Final, Leg 2, Race 4


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:38 PM 25/04/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 5 Glenn Chivers 14 6m25.178s 27.358 20.168 4.66
2nd 3 Steven Keulemans 13 5m52.538s 27.004 23.914 4.35
3rd 2 Brad Palmer 13 6m28.460s 29.699 23.539 6.29
4th 9 James Bertrand 11 6m19.365s 34.177 31.943 1.92 Personal Best
1 Stephen Halliday 0 0m 0.000s
4 Jacinta Keulemans 0 0m 0.000s
6 Brad Hall 0 0m 0.000s
7 Ross Baird 0 0m 0.000s
8 Josephine Peacock 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 2 Car 9
0 2) 2.165 1) 1.477 3) 2.371 4) 3.411
1 3) 25.211 1) 23.914 2) 23.879 4) 31.943
2 2) 24.646 1) 24.984 3) 26.041 4) 32.481
3 3) 25.908 1) 24.454 2) 24.499 4) 36.166
4 3) 24.642 1) 23.916 2) 23.539 4) 32.759
5 3) 24.823 1) 24.774 2) 23.809 4) 32.819
6 3) 24.973 1) 24.381 2) 25.549 4) 33.528
7 3) 24.543 1) 24.479 2) 24.483 4) 36.492
8 2) 25.836 1) 25.309 3) 28.584 4) 35.931
9 2) 20.168 1) 24.804 3) 34.687 4) 33.808
10 2) 35.604 1) 35.281 3) 36.710 4) 32.317
11 2) 32.925 1) 32.851 3) 34.141 4) 37.710
12 2) 35.725 1) 36.270 3) 42.544
13 1) 24.871 2) 25.644 3) 37.624
14 1) 33.138

Bold
=Best Lap (excluding first lap)