Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 25 April 2010


Johnson 540 Heat 3 , Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:11 PM 25/04/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Stephen Halliday 15 6m 6.656s 24.366 23.128 0.76 Personal Best
2nd 3 Brad Palmer 15 6m13.513s 24.835 23.450 1.07
3rd 5 Steven Keulemans 15 6m19.178s 25.148 24.233 0.74 Personal Best
4th 4 Jacinta Keulemans 14 6m10.484s 26.339 24.368 2.06
5th 6 Glenn Chivers 14 6m13.533s 26.562 25.018 3.41
6th 7 Ross Baird 13 6m22.190s 29.233 26.403 2.97 Personal Best
7th 9 Josephine Peacock 12 6m24.262s 31.790 30.121 2.27 Personal Best
8th 8 James Bertrand 10 6m13.681s 37.029 32.621 7.37
2 Brad Hall 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 4 Car 6 Car 7 Car 9 Car 8
0 2) 1.152 1) 0.979 5) 1.946 4) 1.731 3) 1.658 6) 2.161 7) 2.773 8) 3.385
1 1) 23.296 2) 23.744 3) 27.273 4) 31.212 7) 38.683 6) 36.448 8) 38.236 5) 35.205
2 1) 23.128 2) 23.450 3) 24.810 4) 27.032 6) 25.256 5) 26.500 7) 30.121 8) 39.934
3 1) 24.444 2) 26.996 3) 24.623 4) 24.393 5) 25.030 6) 31.931 7) 34.054 8) 34.375
4 1) 24.161 2) 23.938 3) 26.311 4) 25.165 5) 25.018 6) 32.870 7) 33.221 8) 33.197
5 1) 23.861 2) 24.238 3) 25.125 4) 25.955 5) 25.032 6) 26.403 7) 30.307 8) 32.621
6 1) 24.036 2) 24.190 3) 24.939 4) 24.562 5) 25.593 6) 27.249 7) 31.354 8) 35.626
7 1) 24.091 2) 24.144 3) 24.677 4) 24.934 5) 25.250 6) 31.143 7) 30.380 8) 34.714
8 1) 23.938 2) 25.341 3) 24.233 4) 30.516 5) 27.245 6) 29.038 7) 30.397 8) 58.295
9 1) 24.684 2) 24.504 3) 25.033 4) 27.511 5) 26.015 6) 29.843 7) 30.751 8) 32.712
10 1) 24.774 2) 24.861 3) 24.869 4) 25.633 5) 25.356 6) 26.660 7) 31.294 8) 33.617
11 1) 26.531 2) 24.447 3) 25.781 4) 25.914 5) 25.614 6) 27.620 7) 30.471
12 1) 24.748 2) 25.805 3) 25.061 4) 25.310 5) 26.384 6) 27.834 7) 30.903
13 1) 24.632 2) 24.670 3) 24.676 4) 24.368 5) 25.624 6) 26.490
14 1) 24.739 2) 24.957 3) 25.028 4) 26.248 5) 25.775
15 1) 24.441 2) 27.249 3) 24.793

Bold
=Best Lap (excluding first lap)