Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 25 April 2010


Stock Electric Final, Leg 2, Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:08 PM 25/04/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 6 Mikey Chiam 16 6m18.120s 23.561 22.171 1.08 Personal Best
2nd 4 Paul Taborek 16 6m20.919s 23.738 22.620 1.94
3rd 5 Kirk Peacock 16 6m21.160s 23.822 22.024 3.24
4th 7 Shane Hyde 14 6m10.954s 26.377 20.694 4.37
5th 9 Paul Fahey 2 1m 6.676s 32.090 28.599 3.49
1 Peter Beckett 0 0m 0.000s
2 Clinton Livingstone 0 0m 0.000s
3 Scott Perkins 0 0m 0.000s
8 Kurt Bertrand 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 5 Car 7 Car 9
0 2) 1.137 1) 1.099 0.000 3) 1.665 4) 2.495
1 2) 24.113 1) 23.332 3) 26.286 4) 27.329 5) 28.599
2 2) 23.932 1) 22.958 3) 23.285 4) 24.288 5) 35.582
3 3) 26.763 1) 23.679 2) 22.444 4) 25.710
4 3) 23.534 1) 22.859 2) 22.821 4) 23.824
5 3) 23.294 1) 22.620 2) 22.545 4) 26.370
6 3) 23.049 1) 23.267 2) 22.578 4) 25.185
7 3) 22.171 1) 22.943 2) 22.870 4) 24.194
8 1) 22.887 2) 31.086 3) 35.789 4) 24.735
9 1) 23.767 2) 23.046 3) 22.024 4) 27.366
10 1) 22.968 2) 23.921 3) 22.332 4) 25.014
11 1) 22.228 2) 23.074 3) 22.415 4) 29.272
12 1) 24.628 2) 23.484 3) 22.180 4) 24.766
13 1) 23.067 2) 23.100 3) 23.387 4) 40.542
14 1) 24.104 2) 23.039 3) 22.967 4) 20.694
15 1) 22.496 2) 23.268 3) 23.954
16 1) 23.982 2) 24.144 3) 23.283

Bold
=Best Lap (excluding first lap)