Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 25 April 2010


Stock Electric Heat 3 , Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:23 PM 25/04/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Peter Beckett 17 6m20.824s 22.348 21.107 1.34 Personal Best
2nd 2 Scott Perkins 17 6m22.358s 22.409 21.525 0.73
3rd 5 Paul Taborek 16 6m 8.683s 22.944 22.300 0.47 Personal Best
4th 6 Mikey Chiam 15 6m 3.589s 24.128 22.884 1.19
5th 9 Shane Hyde 15 6m24.038s 25.467 24.270 1.02 Personal Best
6th 8 Kurt Bertrand 13 6m 1.750s 27.626 25.846 1.30 Personal Best
7th 4 Clinton Livingstone 12 4m20.385s 21.608 21.169 0.37
1 Kirk Peacock 0 0m 0.000s
7 Paul Fahey 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 5 Car 6 Car 9 Car 8 Car 4
0 1) 0.903 3) 1.403 4) 1.579 5) 1.668 6) 2.024 7) 2.608 2) 1.089
1 1) 21.925 3) 22.136 4) 22.459 5) 23.975 6) 25.508 7) 26.869 2) 22.017
2 1) 21.854 4) 23.350 3) 22.378 5) 24.900 6) 24.651 7) 29.636 2) 21.909
3 1) 21.862 4) 22.763 3) 22.761 5) 23.314 6) 25.275 7) 25.897 2) 21.933
4 1) 21.107 4) 22.038 3) 22.319 5) 22.884 6) 24.488 7) 27.745 2) 21.170
5 1) 21.364 3) 21.692 4) 22.939 5) 23.236 6) 27.427 7) 28.928 2) 21.512
6 1) 21.602 3) 21.525 4) 23.205 5) 23.483 6) 27.113 7) 30.326 2) 21.438
7 1) 21.641 3) 23.558 4) 22.300 5) 23.224 6) 25.351 7) 27.505 2) 21.543
8 1) 21.514 3) 22.045 4) 23.398 5) 23.271 6) 24.663 7) 26.999 2) 22.398
9 1) 21.757 3) 21.592 4) 22.860 5) 23.216 6) 25.668 7) 27.117 2) 21.275
10 1) 21.552 3) 22.277 4) 23.084 5) 23.496 6) 24.471 7) 26.418 2) 21.279
11 1) 21.616 3) 22.216 4) 22.661 5) 26.995 6) 27.378 7) 25.846 2) 21.169
12 2) 24.296 3) 22.057 4) 23.218 5) 24.603 6) 24.728 7) 28.082 1) 21.653
13 1) 26.101 2) 22.004 3) 23.978 4) 24.125 5) 25.232 6) 27.774
14 1) 23.562 2) 24.163 3) 22.970 4) 26.525 5) 24.270
15 1) 22.017 2) 21.864 3) 23.710 4) 24.674 5) 25.791
16 1) 24.397 2) 23.170 3) 22.864
17 1) 21.754 2) 22.505

Bold
=Best Lap (excluding first lap)