Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - Formula 1
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 27 March 2010



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Martin Nichols 1st 16/ 6m16.165s (10) 16/ 5m58.293s (9) * 16/ 6m4.877s (10) (20)
Leonard Lai 2nd 15/ 6m10.665s (9) * 17/ 6m15.381s (10) 16/ 6m13.622s (9) (19)
Nat Riddle 3rd 0/ (0) * 15/ 6m5.816s (8) 16/ 6m21.714s (8) (16)
Brad Hall 4th 15/ 6m18.310s (7) * 15/ 6m9.182s (7) 16/ 6m23.346s (7) (14)
Stuart Pearson 5th 15/ 6m15.874s (8) 15/ 6m22.776s (6) 6/ 3m17.091s (1) * (14)
Dave Guyatt 6th 14/ 6m9.726s (5) 14/ 6m1.012s (5) 0/ (0) * (10)
Peter Boorman 7th 13/ 6m7.478s (3) * 14/ 6m11.206s (4) 14/ 6m16.735s (6) (10)
Shane Hyde 8th 14/ 6m13.670s (4) 11/ 6m3.993s (0) * 13/ 6m15.821s (4) (8)
Rob Jones 9th 8/ 3m49.100s (0) * 13/ 6m22.661s (2) 13/ 6m9.456s (5) (7)
Adrian Beggs 10th 14/ 6m8.450s (6) 2/ 6m12.933s (0) 0/ (0) * (6)
Karl Kuehner 11th 13/ 6m11.729s (2) 13/ 6m15.368s (3) 13/ 6m25.306s (2) * (5)
Michael Kuhn 12th 12/ 6m9.716s (1) 12/ 6m20.286s (1) * 13/ 6m18.161s (3) (4)

* result dropped