Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 27 March 2010


Formula 1
(calculated for Round: 3)


Pos Name Status Best Rnd 2 Rnd 3
1 Martin Nichols H 0/ 17/ 10/
0m 0.000s 6m14.985s 3m38.446s
2 Leonard Lai 0/ 17/ 17/
0m 0.000s 6m19.713s 6m 7.481s
3 Nat Riddle 0/ 16/ 16/
0m 0.000s 6m 9.963s 6m10.822s
4 Dave Guyatt F 0/ 15/ 14/
0m 0.000s 6m16.849s 6m19.990s
5 Rob Jones F 0/ 14/ 13/
0m 0.000s 6m11.259s 6m 8.918s
6 Karl Kuehner 0/ 14/ 14/
0m 0.000s 6m15.444s 6m 3.009s
7 Peter Boorman H 0/ 13/ 14/
0m 0.000s 6m14.959s 6m11.385s
8 Shane Hyde F 0/ 13/ 13/
0m 0.000s 6m15.067s 6m 6.441s
9 Brad Hall M 0/ 9/ 11/
0m 0.000s 3m49.202s 6m19.501s
10 Michael Kuhn 0/ 9/ 12/
0m 0.000s 5m30.886s 6m17.321s
11 Adrian Beggs 0/ 6/ 14/
0m 0.000s 2m26.529s 5m40.742s
12 Stuart Pearson F 0/ 0/ * 12/
0m 0.000s 0m 0.000s 5m52.569s


*Driver's best result
** Sort penalty applied (1 lap)