Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 27 March 2010


Formula 1 Final, Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 6:17 PM 27/03/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Martin Nichols 16 6m16.165s 23.438 21.966 1.29
2nd 2 Leonard Lai 15 6m10.665s 24.615 21.458 6.25
3rd 7 Stuart Pearson 15 6m15.874s 24.900 22.748 3.47 Personal Best
4th 5 Brad Hall 15 6m18.310s 25.089 23.301 2.97
5th 4 Adrian Beggs 14 6m 8.450s 26.204 23.147 4.04
6th 6 Dave Guyatt 14 6m 9.726s 26.263 23.010 2.81
7th 0 Shane Hyde 14 6m13.670s 26.429 24.628 1.38 Personal Best
8th 9 Peter Boorman 13 6m 7.478s 28.067 25.221 4.51
9th 8 Karl Kuehner 13 6m11.729s 28.377 24.827 3.65
10th Flag 12 Michael Kuhn 12 6m 9.716s 30.508 27.868 2.01
11th Flag 11 Rob Jones 8 3m49.100s 28.277 25.864 2.55
3 Nat Riddle 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 5 Car 4 Car 6 Car 0 Car 9 Car 8 Car Flag 12
0 1) 1.146 2) 1.428 6) 2.366 4) 1.973 3) 1.581 5) 2.043 11) 3.653 7) 2.607 8) 2.823 10) 3.609
1 1) 22.501 11) 45.010 3) 29.005 8) 35.698 9) 38.083 5) 30.102 2) 27.545 4) 29.220 10) 38.093 6) 30.234
2 1) 22.035 11) 23.501 2) 23.589 6) 23.816 7) 23.526 5) 28.822 3) 25.192 4) 25.793 10) 25.338 9) 30.333
3 1) 21.966 9) 22.592 2) 23.176 5) 24.124 6) 23.172 8) 31.198 3) 25.161 4) 25.268 11) 27.748 10) 29.355
4 1) 23.388 7) 22.137 2) 23.080 4) 23.308 6) 23.147 9) 24.821 5) 27.895 3) 25.221 10) 26.585 11) 30.284
5 1) 24.848 6) 22.075 2) 24.152 3) 23.940 4) 23.573 8) 31.662 5) 25.877 10) 43.104 7) 26.619 11) 34.968
6 1) 22.281 5) 23.159 2) 23.794 4) 25.190 3) 23.990 8) 24.509 6) 24.628 10) 25.836 7) 24.827 11) 27.868
7 1) 22.156 5) 21.644 2) 24.423 4) 23.301 3) 24.093 7) 25.116 6) 25.834 10) 26.767 8) 28.131 11) 30.384
8 1) 22.781 4) 23.183 2) 23.988 5) 27.108 3) 23.460 7) 24.251 6) 26.127 10) 28.061 8) 26.776 11) 28.003
9 1) 22.539 3) 21.658 2) 23.483 5) 24.008 4) 25.535 7) 23.442 6) 25.400 9) 27.830 8) 25.940 10) 28.240
10 1) 24.124 3) 21.458 2) 23.605 5) 24.414 4) 25.330 7) 24.402 6) 27.374 9) 25.507 8) 25.602 10) 31.574
11 1) 26.456 3) 21.758 2) 22.748 4) 24.823 5) 26.429 7) 23.010 6) 24.894 9) 27.083 8) 30.414 10) 32.785
12 1) 23.321 2) 21.576 3) 36.729 4) 24.525 5) 25.657 6) 24.742 7) 29.694 9) 28.336 8) 29.014 10) 32.079
13 1) 25.550 2) 22.614 3) 24.565 4) 24.352 5) 30.472 6) 26.048 7) 26.968 8) 26.845 9) 33.819
14 1) 24.456 2) 34.306 3) 24.138 4) 24.174 5) 30.402 6) 25.558 7) 27.428
15 1) 23.729 2) 22.566 3) 23.033 4) 23.556
16 1) 22.888
Pos 11th 12th
Lap Car Flag 11
0 9) 2.878
1 7) 32.889
2 8) 27.976
3 7) 27.081
4 8) 25.864
5 9) 32.173
6 9) 27.576
7 9) 26.217
8 9) 26.446
9
10
11
12

Bold
=Best Lap (excluding first lap)