Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 27 March 2010


Johnson 540 A Final, Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:02 PM 27/03/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Louis Ingram 16 6m17.173s 23.515 22.822 0.47 Fastest Time of Day
2nd 3 Paul Taborek 16 6m22.743s 23.827 22.823 1.14 Personal Best
3rd 2 Brad Palmer 15 6m 2.501s 24.089 23.329 0.65
4th 4 Steven Keulemans 15 6m16.954s 25.021 24.078 1.43
5th 5 Jacinta Keulemans 14 6m 1.943s 25.712 24.396 2.14
6th 6 Glenn Chivers 13 6m 4.928s 27.892 24.813 6.71
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 6
0 1) 0.930 3) 1.502 2) 1.156 4) 1.634 5) 1.969 6) 2.328
1 1) 23.614 4) 27.398 2) 25.547 5) 30.194 6) 32.338 3) 26.224
2 1) 23.376 3) 23.745 2) 23.329 5) 24.723 6) 25.164 4) 26.009
3 1) 23.559 3) 23.105 2) 23.721 5) 24.837 6) 24.861 4) 25.626
4 1) 23.689 3) 22.883 2) 23.523 5) 25.809 6) 24.396 4) 26.366
5 1) 22.970 3) 23.223 2) 23.495 4) 24.756 5) 24.790 6) 50.790
6 1) 23.638 2) 22.823 3) 25.085 4) 24.699 5) 26.714 6) 24.813
7 1) 23.480 2) 22.965 3) 24.011 4) 24.431 5) 24.911 6) 25.740
8 1) 22.822 2) 23.227 3) 25.311 4) 24.641 5) 24.825 6) 25.256
9 1) 23.003 2) 23.617 3) 23.738 4) 24.623 5) 24.563 6) 25.425
10 1) 23.486 2) 23.293 3) 23.852 4) 24.078 5) 24.575 6) 25.572
11 1) 25.036 2) 23.346 3) 23.840 4) 24.715 5) 24.902 6) 29.652
12 1) 23.339 2) 23.500 3) 24.022 4) 24.709 5) 28.664 6) 26.063
13 1) 23.515 2) 25.530 3) 23.770 4) 24.243 5) 24.809 6) 25.064
14 1) 23.709 2) 23.762 3) 23.914 4) 24.547 5) 24.462
15 1) 23.545 2) 24.423 3) 24.187 4) 24.315
16 1) 23.462 2) 24.401

Bold
=Best Lap (excluding first lap)