Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 27 March 2010


Johnson 540 B Heat 3 , Race 4


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:35 PM 27/03/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Brad Palmer 16 6m22.225s 23.797 23.011 0.56 Personal Best
2nd 1 Louis Ingram 16 6m23.587s 23.913 22.941 1.34 Personal Best
3rd 2 Paul Taborek 15 6m 3.437s 24.149 23.080 1.47 Personal Best
4th 4 Steven Keulemans 15 6m16.513s 24.984 24.161 0.78 Personal Best
5th 5 Jacinta Keulemans 14 6m 2.985s 25.790 23.679 2.84 Personal Best
6th 6 Glenn Chivers 14 6m 7.318s 26.070 24.301 1.68 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4 Car 5 Car 6
0 3) 1.467 1) 0.978 2) 1.196 4) 1.739 5) 1.916 6) 2.332
1 2) 24.411 1) 23.509 5) 27.282 6) 27.222 3) 24.876 4) 25.701
2 2) 23.585 1) 23.643 4) 23.244 6) 24.161 3) 24.410 5) 24.642
3 2) 23.200 1) 23.127 4) 23.770 6) 24.274 3) 23.834 5) 24.301
4 2) 23.316 1) 22.941 3) 23.080 5) 25.850 4) 24.490 6) 26.751
5 2) 23.608 1) 23.110 3) 24.622 5) 24.754 4) 25.877 6) 24.717
6 2) 23.011 1) 23.295 3) 23.415 5) 25.454 4) 24.910 6) 31.503
7 2) 23.082 1) 24.632 3) 23.425 5) 24.613 4) 24.499 6) 25.322
8 2) 23.029 1) 23.057 3) 23.205 5) 24.768 4) 23.679 6) 25.874
9 2) 24.139 1) 23.417 3) 23.117 4) 24.856 5) 29.963 6) 26.971
10 2) 24.846 1) 23.436 3) 23.258 4) 24.232 5) 24.048 6) 26.480
11 2) 23.881 1) 23.991 3) 25.740 4) 24.560 5) 24.306 6) 25.836
12 2) 23.764 1) 23.292 3) 23.354 4) 25.381 5) 34.272 6) 25.958
13 1) 24.607 2) 28.662 3) 23.246 4) 24.772 5) 27.132 6) 25.289
14 1) 23.824 2) 24.039 3) 23.846 4) 24.361 5) 24.773 6) 25.641
15 1) 24.048 2) 23.529 3) 27.637 4) 25.516
16 1) 24.407 2) 24.929

Bold
=Best Lap (excluding first lap)