Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 28 August 2010


540 Prototype Heat 3 , Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:44 PM 28/08/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 5 Bob Vardy 16 6m17.327s 23.523 23.074 0.24 Fastest Time of Day
2nd 7 Brad Palmer 15 6m 2.649s 24.096 23.556 0.31
3rd 1 Tony Lewis 15 6m 3.013s 24.094 23.247 0.74
4th 9 Brad Hall 15 6m 4.478s 24.177 23.475 0.50
5th 6 Dave Guyatt 15 6m 5.027s 24.239 23.310 1.16
6th 8 Chase Gregory 15 6m11.727s 24.575 23.698 1.20
7th 0 Shane Hyde 14 6m 1.054s 25.621 17.509 3.61
8th 2 Jacinta Keulemans 14 6m 6.042s 25.950 24.631 1.66
9th 3 Steven Keulemans 14 6m 8.793s 26.182 24.696 1.31
10th 4 Brendan Hollis 13 6m24.539s 29.390 26.470 2.11
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 7 Car 1 Car 9 Car 6 Car 8 Car 0 Car 2 Car 3 Car 4
0 1) 0.944 2) 1.201 4) 1.593 5) 1.815 3) 1.431 10) 3.093 7) 2.357 9) 2.732 6) 2.233 8) 2.463
1 1) 23.444 2) 24.701 3) 24.688 4) 25.475 6) 28.240 5) 25.321 9) 31.328 8) 30.476 7) 29.791 10) 32.680
2 1) 23.293 2) 23.984 3) 24.351 4) 24.316 6) 23.310 5) 23.927 9) 25.922 7) 24.697 8) 26.738 10) 30.708
3 1) 23.420 2) 23.631 3) 23.247 4) 24.214 6) 25.301 5) 24.062 8) 23.776 7) 24.673 9) 24.892 10) 30.316
4 1) 23.735 2) 24.251 3) 24.063 4) 23.940 6) 23.938 5) 23.862 8) 25.998 7) 25.139 9) 26.843 10) 33.796
5 1) 23.208 2) 23.936 3) 24.101 4) 24.028 5) 23.569 6) 28.803 8) 24.801 7) 24.631 9) 24.696 10) 29.846
6 1) 23.459 2) 23.775 4) 26.458 3) 23.859 5) 23.476 6) 24.183 8) 25.474 7) 25.347 9) 26.912 10) 27.966
7 1) 23.608 2) 24.049 4) 23.875 3) 23.475 5) 23.824 6) 23.885 8) 24.668 7) 25.273 9) 26.811 10) 27.959
8 1) 23.479 2) 24.023 4) 23.477 3) 24.181 5) 24.107 6) 24.034 8) 24.742 7) 25.244 9) 25.348 10) 30.696
9 1) 23.454 2) 24.269 4) 23.538 3) 23.573 5) 23.703 6) 24.468 7) 17.509 8) 25.684 9) 25.711 10) 27.483
10 1) 23.074 2) 24.480 4) 23.865 3) 23.790 5) 23.662 6) 24.434 8) 34.378 7) 25.771 9) 25.083 10) 26.470
11 1) 23.367 2) 24.063 4) 23.879 3) 24.167 5) 23.844 6) 23.698 8) 25.506 7) 25.351 9) 25.206 10) 27.295
12 1) 23.675 2) 24.549 3) 23.898 4) 24.930 5) 24.129 6) 24.201 8) 24.804 7) 25.601 9) 27.325 10) 29.098
13 1) 23.816 2) 24.058 3) 24.469 4) 24.627 5) 24.395 6) 24.412 7) 24.670 8) 26.224 9) 26.127 10) 27.763
14 1) 23.585 2) 23.556 3) 24.057 4) 23.982 5) 24.051 6) 24.703 7) 25.121 8) 29.199 9) 25.077
15 1) 24.105 2) 24.123 3) 23.454 4) 24.106 5) 24.047 6) 24.641
16 1) 23.661

Bold
=Best Lap (excluding first lap)