Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 30 January 2010


Stock Electric
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Peter Beckett H 17/ 17/ 17/ 17/ *
6m 6.560s 6m12.186s 6m12.899s 6m 6.560s
2 Jordan Kidas 17/ 17/ 17/ * 17/
6m11.505s 6m11.547s 6m11.505s 6m11.987s
3 Scott Perkins H 17/ 17/ 17/ * 17/
6m19.183s 6m19.337s 6m19.183s 6m22.343s
4 Kirk Peacock H 16/ 16/ * 16/ 16/
6m 0.273s 6m 0.273s 6m 5.261s 6m 8.091s
5 Gerard Henry F 16/ 16/ * 16/ 16/
6m 2.936s 6m 2.936s 6m 8.533s 6m 9.791s
6 Tony Lewis 16/ 16/ * 10/ 16/
6m 9.593s 6m 9.593s 3m53.381s 6m17.068s
7 Stuart Pearson F 16/ 0/ 16/ * 16/
6m20.075s 0m 0.000s 6m20.075s 6m22.684s
8 Niki Chang 16/ 16/ * 0/ 0/
6m21.461s 6m21.461s 0m 0.000s 0m 0.000s
9 Kahla Scott F 15/ 15/ 15/ * 10/
6m 1.604s 6m 3.968s 6m 1.604s 4m 9.145s
10 Shane Hyde F 15/ 13/ 15/ 15/ *
6m 4.837s 6m 9.785s 6m 6.201s 6m 4.837s
11 Peter Boorman H 15/ 15/ 7/ 15/ *
6m18.793s 6m23.363s 6m10.760s 6m18.793s
12 Paul Fahey G 14/ 7/ 13/ 14/ *
6m15.894s 6m 6.100s 6m 4.099s 6m15.894s
13 Kurt Bertrand F 12/ 12/ 12/ 12/ *
6m 5.799s 6m26.604s 6m22.635s 6m 5.799s
14 Rob Jones F 1/ 0/ 0/ 1/ *
4m10.639s 3m16.294s 0m 0.000s 4m10.639s


*Driver's best result
** Sort penalty applied (1 lap)