Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 30 January 2010


Stock Electric A Final, Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:36 PM 30/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Peter Beckett 18 6m20.127s 21.064 20.597 0.26 Personal Best
2nd 2 Jordan Kidas 17 6m14.056s 21.928 20.891 1.32
3rd 3 Scott Perkins 16 6m 8.534s 22.937 21.496 1.60
4th 4 Kirk Peacock 16 6m 9.025s 22.968 21.472 1.84
5th 7 Stuart Pearson 16 6m16.574s 23.401 22.161 1.18 Personal Best
6th 5 Gerard Henry 14 6m 9.842s 26.292 22.059 13.18
6 Tony Lewis 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 7 Car 5
0 1) 0.969 2) 1.276 4) 1.538 3) 1.537 6) 2.144 5) 1.748
1 1) 21.604 2) 22.297 4) 22.994 3) 22.471 5) 23.321 6) 24.422
2 1) 20.784 2) 21.414 4) 22.144 3) 22.187 5) 22.209 6) 22.112
3 1) 20.621 2) 21.483 4) 21.496 3) 21.472 5) 22.161 6) 22.059
4 1) 21.088 2) 21.011 4) 22.201 3) 22.230 6) 22.742 5) 22.222
5 1) 21.140 2) 20.960 3) 23.596 4) 24.467 6) 25.160 5) 22.872
6 1) 21.013 2) 21.042 5) 28.730 6) 29.402 4) 22.901 3) 22.441
7 1) 21.443 2) 25.181 5) 22.308 6) 23.719 4) 22.945 3) 22.510
8 1) 21.204 2) 21.281 5) 22.252 6) 23.894 4) 22.457 3) 22.287
9 1) 21.168 2) 21.994 5) 22.254 6) 22.056 4) 22.525 3) 23.471
10 1) 21.431 2) 21.490 5) 22.375 6) 21.964 4) 22.792 3) 22.526
11 1) 21.145 2) 21.607 3) 23.675 4) 22.129 5) 26.459 6) 73.777
12 1) 21.231 2) 21.388 3) 23.100 4) 21.951 5) 25.215 6) 22.288
13 1) 20.937 2) 22.095 3) 22.253 4) 22.068 5) 23.978 6) 22.706
14 1) 20.597 2) 25.608 3) 22.245 4) 22.288 5) 23.281 6) 22.401
15 1) 21.018 2) 20.891 3) 22.274 4) 22.252 5) 23.031
16 1) 20.951 2) 21.726 3) 23.099 4) 22.938 5) 23.253
17 1) 20.888 2) 21.312
18 1) 20.895

Bold
=Best Lap (excluding first lap)