Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 30 January 2010


Stock Electric A Heat 3 , Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:46 PM 30/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 6 Peter Beckett 17 6m 6.560s 21.490 20.628 0.99 Personal Best
2nd 1 Jordan Kidas 17 6m11.987s 21.825 21.274 0.36
3rd 2 Scott Perkins 17 6m22.343s 22.396 21.685 0.53
4th 4 Kirk Peacock 16 6m 8.091s 22.906 22.145 0.64
5th 5 Gerard Henry 16 6m 9.791s 22.991 22.110 0.87
6th 3 Tony Lewis 16 6m17.068s 23.423 22.321 1.32
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 2 Car 4 Car 5 Car 3
0 2) 1.218 1) 0.958 4) 1.605 3) 1.585 5) 1.927 6) 2.295
1 2) 22.266 1) 22.376 3) 22.825 4) 23.604 5) 23.543 6) 23.962
2 1) 21.461 2) 22.357 3) 22.502 4) 23.337 6) 25.019 5) 23.315
3 1) 20.628 2) 22.429 3) 22.356 5) 23.968 6) 23.436 4) 22.321
4 1) 21.030 2) 21.984 3) 21.695 4) 22.483 6) 22.931 5) 23.239
5 1) 21.285 2) 22.039 3) 22.006 4) 22.430 6) 22.110 5) 23.705
6 1) 21.415 2) 22.202 3) 22.079 4) 23.005 6) 22.911 5) 22.939
7 1) 21.097 2) 21.686 3) 23.214 4) 23.878 5) 22.664 6) 23.480
8 1) 20.970 2) 21.274 3) 22.841 5) 23.770 4) 22.430 6) 28.239
9 1) 20.904 2) 21.281 3) 22.176 5) 22.178 4) 22.643 6) 23.016
10 1) 21.064 2) 21.907 3) 22.127 5) 22.659 4) 22.195 6) 22.456
11 1) 21.229 2) 21.507 3) 21.980 5) 22.334 4) 22.274 6) 22.925
12 1) 21.216 2) 21.536 3) 21.685 5) 23.122 4) 22.200 6) 22.705
13 1) 25.195 2) 21.713 3) 22.250 5) 22.171 4) 23.418 6) 23.611
14 1) 21.567 2) 21.666 3) 22.202 4) 22.145 5) 24.960 6) 22.720
15 1) 21.349 2) 21.880 3) 22.556 4) 22.205 5) 22.798 6) 22.931
16 1) 21.194 2) 21.819 3) 22.394 4) 23.217 5) 22.332 6) 23.209
17 1) 21.472 2) 21.373 3) 23.850

Bold
=Best Lap (excluding first lap)