Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 30 January 2010


Stock Electric B Final, Race 4


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:46 PM 30/01/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Shane Hyde 15 6m 2.617s 24.097 22.865 1.25 Personal Best
2nd 2 Kahla Scott 15 6m 5.752s 24.315 23.438 1.21
3rd 4 Peter Boorman 15 6m14.257s 24.853 23.382 0.80 Personal Best
4th 5 Paul Fahey 14 6m 8.656s 26.215 24.876 1.63 Personal Best
5th 6 Kurt Bertrand 13 6m16.339s 28.792 26.162 1.87 Personal Best
1 Niki Chang 0 0m 0.000s
7 Rob Jones 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 4 Car 5 Car 6
0 2) 1.157 1) 1.018 3) 1.453 4) 1.641 5) 2.032
1 2) 26.082 1) 24.072 3) 26.569 5) 27.994 4) 27.239
2 3) 26.101 1) 23.636 2) 24.783 4) 24.979 5) 32.067
3 2) 23.371 1) 23.438 3) 24.893 4) 24.991 5) 31.570
4 2) 23.651 1) 24.272 3) 24.298 4) 26.038 5) 29.227
5 2) 24.315 1) 24.535 3) 23.382 4) 25.027 5) 30.090
6 2) 24.045 1) 23.846 3) 24.227 4) 30.790 5) 31.022
7 2) 24.150 1) 24.420 3) 25.487 4) 25.452 5) 26.487
8 2) 22.865 1) 23.585 3) 24.884 4) 24.876 5) 29.122
9 2) 23.296 1) 23.654 3) 23.954 4) 25.448 5) 27.930
10 2) 23.046 1) 24.101 3) 25.568 4) 25.031 5) 28.746
11 2) 23.230 1) 24.009 3) 24.630 4) 27.663 5) 26.997
12 1) 23.041 2) 24.375 3) 24.575 4) 26.385 5) 26.162
13 1) 23.588 2) 24.071 3) 26.247 4) 27.160 5) 27.648
14 1) 23.578 2) 24.023 3) 24.595 4) 25.181
15 1) 27.101 2) 28.697 3) 24.712

Bold
=Best Lap (excluding first lap)