Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, 30 June 2010


Formula 1 Final, Race 1


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:30 PM 30/06/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Michael Chiam 14 6m11.852s 26.457 23.429 1.90
2nd 1 Bob Vardy 14 6m12.464s 26.528 22.800 2.69
3rd 4 Dave Guyatt 12 6m 2.998s 30.060 24.895 4.40
4th 3 Shane Hyde 12 6m14.216s 31.031 20.774 5.97
5th 5 Ricky Godard 0 0m 5.801s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 5
0 2) 1.451 1) 1.062 4) 2.267 3) 1.844 5) 5.801
1 1) 27.462 2) 27.961 3) 28.781 4) 34.023
2 2) 30.417 1) 28.708 3) 30.636 4) 31.796
3 1) 25.865 3) 31.509 2) 26.978 4) 25.874
4 1) 27.596 2) 27.700 3) 29.726 4) 25.980
5 1) 26.242 2) 24.921 3) 25.477 4) 25.041
6 1) 25.186 2) 24.217 3) 24.895 4) 29.283
7 1) 24.796 2) 24.387 3) 26.528 4) 40.185
8 1) 24.593 2) 24.734 3) 28.282 4) 36.124
9 1) 25.171 2) 24.749 3) 40.993 4) 41.231
10 1) 30.050 2) 29.348 3) 33.945 4) 32.978
11 1) 26.706 2) 30.738 3) 34.798 4) 29.083
12 1) 27.008 2) 22.800 3) 29.692 4) 20.774
13 1) 23.429 2) 26.286
14 1) 25.880 2) 23.344

Bold
=Best Lap (excluding first lap)