Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Logan City Radio Control Car Club Inc


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 31 July 2010



Fastest Times of Day

Johnson 540
Name ID# Fastest Lap
540 Prototype
Name ID# Fastest Lap
Jacinta Keulemans H 23.847
Robert Tyler H 23.869
Steven Keulemans V 24.237
Shane Hyde M 24.687
Marc Wilson 25.322
Tyson Webb M 25.91
Brendan Hollis 26.459
Noel Gordon 28.088
Stock Electric
Name ID# Fastest Lap
Matthew Belton 20.885
Nat Riddle 21.294
Kirk Peacock H 21.425
Michael Maujean 21.725
Mel Pearson 21.785
Andrew Clough 22.953
Jason Afearki 25.492
Kurt Bertrand F 25.827
Paul Fahey G 25.854
Ross Baird 26.09
Johnson 540 (6 min's)
Name ID# Best Lap/Times
540 Prototype (6 min's)
Name ID# Best Lap/Times
Jacinta Keulemans H 15/6m10.270s
Robert Tyler H 15/6m21.197s
Steven Keulemans V 15/6m24.417s
Shane Hyde M 14/6m6.703s
Marc Wilson 13/6m3.668s
Tyson Webb M 13/6m9.281s
Brendan Hollis 13/6m16.082s
Noel Gordon 12/6m26.847s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Nat Riddle 17/6m9.760s
Michael Maujean 17/6m17.807s
Kirk Peacock H 17/6m21.836s
Andrew Clough 15/6m4.053s
Matthew Belton 14/6m0.009s
Paul Fahey G 14/6m26.308s
Kurt Bertrand F 13/6m4.033s
Ross Baird 13/6m8.194s
Mel Pearson 13/6m15.869s
Jason Afearki 13/6m22.385s

Results of All Rounds
Johnson 540
Pos Name ID# Final Combined (Pts)**
1st Chase Gregory (TQ) F 0
2nd Kahla Scott F 0
3rd Brad Palmer F 0
4th Brad Hall M 0
*result dropped
Johnson 540 DNQ
Pos Name ID# Rnd 1 Rnd 2 Combined (Pts)**
1st Bill Konstantinou 13/6m22.385s??? 15/6m22.176s 15/6m18.716s(0)
2nd Marc Wilson 15/6m18.716s(0) ??? 14/6m23.370s 14/6m5.528s(0)
3rd Brendan Hollis 14/6m5.528s(0) ??? 13/6m12.224s 13/6m8.628s(0)
4th Josephine Peacock 13/6m8.628s(0) ??? 12/6m10.361s 0/0m0.000s(0)
5th Noel Gordon 0/0m0.000s(0) ??? 8/4m13.279s 12/6m23.729s(0)
6th Tyson Webb 12/6m23.729s(0) ??? 3/1m19.089s 14/6m15.008s(0)
*result dropped
540 Prototype
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Jacinta Keulemans (TQ) H 15/6m12.457s 15/6m10.270s 14/6m2.376s(8) 15/6m22.247s(10) 18
2nd Robert Tyler H 15/6m22.938s 15/6m21.197s 15/6m21.262s(10) 14/6m11.069s(8) 18
3rd Steven Keulemans V 14/6m2.965s 14/6m1.423s 15/6m25.266s(9) 15/6m24.417s(9) 18
4th Shane Hyde M 14/6m12.908s 14/6m6.703s 14/6m13.566s(7) 14/6m20.295s(7) 14
5th Marc Wilson 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 13/6m3.668s(6) 6
6th Tyson Webb M 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 13/6m9.281s(5) 5
7th Brendan Hollis 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 13/6m16.082s(4) 4
8th Noel Gordon 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 12/6m26.847s(3) 3
9th Bill Konstantinou M 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
10th Josephine Peacock H 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
540 Prototype DNQ
Pos Name ID# Rnd 1 Rnd 2 Final Leg 2 Combined (Pts)**
1st Brad Palmer 0/0m0.000s(0) ??? 16/6m16.362s 15/6m5.077s(0)
2nd Kahla Scott 15/6m5.077s(0) ??? 16/6m17.120s 15/6m2.792s(0)
3rd Brad Hall 15/6m2.792s(0) ??? 15/6m10.336s 15/6m4.159s(0)
4th Chase Gregory 15/6m4.159s(0) ??? 15/6m4.159s(0) ?????? 15/6m4.159s(0) ?????????
*result dropped
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Nat Riddle (TQ) 17/6m9.760s 16/6m3.798s 16/6m5.479s(10) 16/6m3.451s(10) 20
2nd Kirk Peacock H 17/6m21.836s 16/6m3.663s 16/6m11.917s(9) 16/6m9.090s(9) 18
3rd Michael Maujean 17/6m17.807s 14/6m20.847s 16/6m24.651s(8) 16/6m14.786s(8) 16
4th Kurt Bertrand F 13/6m10.328s 9/5m0.838s 13/6m20.372s(6) 13/6m4.033s(6) 12
5th Paul Fahey G 13/6m16.383s 14/6m26.308s 12/6m8.568s(4) 12/6m6.188s(5) 9
6th Mel Pearson 13/6m15.869s 0/0m0.000s 13/6m19.529s(7) 10/5m49.110s(2) 9
7th Andrew Clough 15/6m7.624s 12/6m11.153s 0/0m0.000s(0) 15/6m4.053s(7) 7
8th Matthew Belton 0/0m0.000s 14/6m0.009s 10/4m18.463s(3) 10/4m28.353s(3) 6
9th Jason Afearki 12/6m1.587s 11/6m23.049s 13/6m22.385s(5) 6/3m17.197s(1) 6
10th Ross Baird 13/6m15.182s 13/6m8.194s 0/0m0.000s(0) 12/6m8.535s(4) 4
*result dropped
Stock Electric B
Pos Name ID# Final Combined (Pts)**
*result dropped
Stock Electric DNQ
Pos Name ID# Final Leg 2 Combined (Pts)**
1st Chase Gregory
*result dropped